Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
24-05-2026, 12:19:47 | 17 | 975.088 2,44% | 0,059309 | 0,00005783 | 0,0000106 | ||
24-05-2026, 12:19:46 | 18 | 3.432.829 8,59% | 0,018133 | 0,00006224 | 0,00003738 | ||
24-05-2026, 12:19:45 | 35 | 6.210.853 15,53% | 0,031209 | 0,00019383 | 0,00006721 | ||
24-05-2026, 12:19:44 | 19 | 1.277.485 3,2% | 0,037446 | 0,00004783 | 0,00001393 | ||
24-05-2026, 12:19:43 | 32 | 2.865.106 7,17% | 0,097977 | 0,00028071 | 0,00003134 | ||
24-05-2026, 12:19:42 | 20 | 19.698.191 49,25% | 0,032441 | 0,00063904 | 0,00020599 | ||
24-05-2026, 12:19:41 | 31 | 3.214.611 8,04% | 0,087414 | 0,000281 | 0,00003369 | ||
24-05-2026, 12:19:40 | 33 | 2.445.434 6,12% | 0,032662 | 0,00007987 | 0,00002574 | ||
24-05-2026, 12:19:39 | 14 | 22.678.524 56,7% | 0,010726 | 0,00024326 | 0,00022622 | ||
24-05-2026, 12:19:38 | 18 | 1.132.503 2,84% | 0,012861 | 0,00001456 | 0,00001138 | ||
24-05-2026, 12:19:37 | 35 | 6.004.085 15,02% | 0,012404 | 0,00007447 | 0,00006003 | ||
24-05-2026, 12:19:36 | 5 | 462.653 1,16% | 0,011022 | 0,00000509 | 0,00000467 | ||
24-05-2026, 12:19:35 | 22 | 10.403.123 26,01% | 0,010779 | 0,00011213 | 0,00010314 | ||
24-05-2026, 12:19:34 | 12 | 681.451 1,71% | 0,072426 | 0,00004935 | 0,00000682 | ||
24-05-2026, 12:19:33 | 21 | 2.072.216 5,19% | 0,014982 | 0,00003104 | 0,00002085 | ||
24-05-2026, 12:19:32 | 43 | 3.464.155 8,67% | 0,012796 | 0,00004433 | 0,00003491 | ||
24-05-2026, 12:19:31 | 15 | 1.381.281 3,46% | 0,015449 | 0,00002133 | 0,00001402 | ||
24-05-2026, 12:19:30 | 21 | 1.745.860 4,37% | 0,371934 | 0,00064934 | 0,00001784 | ||
24-05-2026, 12:19:29 | 97 | 4.713.820 11,79% | 0,018104 | 0,00008534 | 0,00004806 | ||
24-05-2026, 12:19:28 | 58 | 2.221.055 5,56% | 0,011934 | 0,0000265 | 0,00002276 |
