Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09-05-2026, 10:12:41 | 26 | 1.384.628 3,47% | 99,44 | 0,00013769 | 0,0000457 | ||
09-05-2026, 10:12:40 | 31 | 1.737.908 4,35% | 39,26 | 0,00006824 | 0,00005774 | ||
09-05-2026, 10:12:39 | 33 | 7.412.250 18,54% | 174,25 | 0,00129164 | 0,00024384 | ||
09-05-2026, 10:12:38 | 34 | 2.140.947 5,36% | 43,32 | 0,00009276 | 0,0000708 | ||
09-05-2026, 10:12:37 | 16 | 755.792 1,89% | 48,22 | 0,00003644 | 0,00002522 | ||
09-05-2026, 10:12:36 | 47 | 6.742.998 16,86% | 35,33 | 0,00023823 | 0,00022328 | ||
09-05-2026, 10:12:35 | 5 | 491.122 1,23% | 33,96 | 0,00001668 | 0,00001642 | ||
09-05-2026, 10:12:34 | 35 | 2.574.403 6,44% | 100,7 | 0,00025925 | 0,00008645 | ||
09-05-2026, 10:12:33 | 16 | 979.490 2,45% | 34,14 | 0,00003344 | 0,00003317 | ||
09-05-2026, 10:12:32 | 34 | 2.250.987 5,63% | 93,42 | 0,00021029 | 0,00007662 | ||
09-05-2026, 10:12:31 | 32 | 2.204.178 5,52% | 124,92 | 0,00027536 | 0,00007541 | ||
09-05-2026, 10:12:30 | 33 | 2.973.380 7,44% | 91,8 | 0,00027296 | 0,00010201 | ||
09-05-2026, 10:12:29 | 30 | 2.303.787 5,76% | 34,58 | 0,00007968 | 0,00007942 | ||
09-05-2026, 10:12:28 | 33 | 2.102.424 5,26% | 310,22 | 0,00065221 | 0,00007287 | ||
09-05-2026, 10:12:27 | 30 | 6.504.746 16,27% | 352,04 | 0,00228997 | 0,00022383 | ||
09-05-2026, 10:12:26 | 48 | 2.615.813 6,54% | 56,01 | 0,00014653 | 0,00009036 | ||
09-05-2026, 10:12:25 | 71 | 2.953.665 7,39% | 57,02 | 0,00016843 | 0,00010233 | ||
09-05-2026, 10:12:24 | 65 | 7.894.736 19,74% | 131,99 | 0,00104206 | 0,00027045 | ||
09-05-2026, 10:12:23 | 67 | 2.589.848 6,48% | 77,58 | 0,00020093 | 0,00008907 | ||
09-05-2026, 10:12:22 | 84 | 3.758.434 9,4% | 52 | 0,00019545 | 0,00012934 |
