Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x02000d00 | 10.05.2026, 00:04:21 | 0ETH | 0,00000001 | |||||
execute | 10.05.2026, 00:04:21 | 0ETH | 0,00000004 | |||||
handleOps | 10.05.2026, 00:04:21 | 0ETH | 0,00000031 | |||||
execute | 10.05.2026, 00:04:21 | 0,00034081 | 0,0000002 | |||||
setL1BlockValuesJovian | 10.05.2026, 00:04:21 | 0ETH | 0ETH | |||||
0x03000d00 | 10.05.2026, 00:04:19 | 0ETH | 0,00000004 | |||||
exactInputSingle | 10.05.2026, 00:04:19 | 0,00000989 | 0,00000003 | |||||
exactInputSingle | 10.05.2026, 00:04:19 | 0,00000989 | 0,00000003 | |||||
ROOT4146650865 | 10.05.2026, 00:04:19 | 0ETH | 0,0000001 | |||||
swap | 10.05.2026, 00:04:19 | 0ETH | 0,00000005 | |||||
exactInputSingle | 10.05.2026, 00:04:19 | 0,00000989 | 0,00000003 | |||||
ETH transfer | 10.05.2026, 00:04:19 | 0,00037768 | 0,00000001 | |||||
0x02000d00 | 10.05.2026, 00:04:19 | 0ETH | 0,00000001 | |||||
swap | 10.05.2026, 00:04:19 | 0,00068 | 0,00000006 | |||||
increaseCounter | 10.05.2026, 00:04:19 | 0ETH | 0,00000001 | |||||
handleOps | 10.05.2026, 00:04:19 | 0ETH | 0,00000013 | |||||
swap | 10.05.2026, 00:04:19 | 0,0000035 | 0,00000034 | |||||
swap | 10.05.2026, 00:04:19 | 0,0000035 | 0,00000035 | |||||
setL1BlockValuesJovian | 10.05.2026, 00:04:19 | 0ETH | 0ETH | |||||
0x03000d00 | 10.05.2026, 00:04:17 | 0ETH | 0,00000004 |
