Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9001 | < $0,01 | $7 781 006,7 | $1 624 087,1 | 126 | 16.04.2026, 08:07:53 | |
| 9002 | < $0,01 | $815 347,81 | $1 622 905,96 | 2 | 10.04.2026, 15:35:20 | |
| 9003 | < $0,01 | $11 275 736,04 | $1 622 656,31 | 122 | 13.04.2026, 23:44:34 | |
| 9004 | $7,69 | $306 227,34 | $1 619 586,31 | 8 | 29.03.2026, 11:57:23 | |
| 9005 | < $0,01 | $53 628,57 | $1 619 470,6 | 20 107 | 11.03.2026, 04:38:32 | |
| 9006 | < $0,01 | $9 760 358,51 | $1 616 142,12 | 12 | 25.04.2026, 15:52:24 | |
| 9007 | < $0,01 | $0,13 | $1 611 677,07 | 37 | 21.02.2026, 04:20:42 | |
| 9008 | < $0,01 | $4 750 187,96 | $1 604 802,38 | 11 | 16.05.2026, 03:52:18 | |
| 9009 | < $0,01 | $1 647 542,15 | $1 603 600,01 | 2 | 04.04.2026, 13:58:35 | |
| 9010 | < $0,01 | $8 260 629,94 | $1 600 115,68 | 123 | 17.04.2026, 17:34:03 | |
| 9011 | < $0,01 | $9 766 369,27 | $1 599 579,87 | 12 | 25.04.2026, 18:52:05 | |
| 9012 | < $0,01 | $8 394 112,04 | $1 597 811,87 | 13 | 23.04.2026, 21:54:04 | |
| 9013 | < $0,01 | $1 709,53 | $1 597 116,5 | 283 | 07.01.2026, 23:22:53 | |
| 9014 | < $0,01 | $8 982 763,77 | $1 593 677,27 | 123 | 22.04.2026, 21:52:27 | |
| 9015 | < $0,01 | $376 354,39 | $1 589 607,8 | 11 902 | 18.09.2025, 06:30:19 | |
| 9016 | < $0,01 | $8 275,27 | $1 583 008,86 | 11 | 12.04.2026, 16:25:02 | |
| 9017 | < $0,01 | $35 467 492,75 | $1 582 906,9 | 13 | 12.05.2026, 23:03:41 | |
| 9018 | < $0,01 | $1,16 | $1 578 498,77 | 8 | 17.01.2026, 01:20:32 | |
| 9019 | < $0,01 | $8 500 272,78 | $1 576 632,42 | 123 | 18.04.2026, 08:55:59 | |
| 9020 | < $0,01 | $10 405,81 | $1 574 366,97 | 774 | 11.10.2025, 01:15:23 |

