Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026, 07:05:17 | 1 | 127 734 0,64 % | 20 000 000 | 0,00000124 | ||
09.05.2026, 07:05:14 | 1 | 271 641 1,36 % | 20 000 000 | 0,00000167 | ||
09.05.2026, 07:05:13 | 1 | 1 197 449 5,99 % | 20 000 000 | 0,00000083 | ||
09.05.2026, 07:05:11 | 1 | 187 321 0,94 % | 20 000 000 | 0,00000114 | ||
09.05.2026, 07:05:07 | 1 | 262 631 1,32 % | 20 000 000 | 0,00000277 | ||
09.05.2026, 07:04:53 | 1 | 147 479 0,74 % | 20 000 000 | 0,00000114 | ||
09.05.2026, 07:04:52 | 1 | 134 454 0,68 % | 20 000 000 | 0,00000124 | ||
09.05.2026, 07:04:51 | 1 | 264 979 1,33 % | 20 000 000 | 0,00000167 | ||
09.05.2026, 07:04:48 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000082 | ||
09.05.2026, 07:04:45 | 1 | 59 782 0,3 % | 20 000 000 | 0,00000075 | ||
09.05.2026, 07:04:41 | 1 | 271 589 1,36 % | 20 000 000 | 0,0000018 | ||
09.05.2026, 07:04:31 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000077 | ||
09.05.2026, 07:04:30 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000084 | ||
09.05.2026, 07:04:19 | 1 | 324 146 1,63 % | 20 000 000 | 0,00000303 | ||
09.05.2026, 07:04:14 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000059 | ||
09.05.2026, 07:04:01 | 1 | 53 378 0,27 % | 20 000 000 | 0,00000078 | ||
09.05.2026, 07:03:51 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000089 | ||
09.05.2026, 07:03:51 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000083 | ||
09.05.2026, 07:03:50 | 3 | 766 589 3,84 % | 20 000 000 | 0,00000402 | ||
09.05.2026, 07:03:49 | 1 | 412 008 2,07 % | 20 000 000 | 0,0000018 |
