Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 13:50:12 | 159 | 35 679 396 25,49 % | 140 000 000 | 484,34 | 8,414709 | 8,86650946 | ||
09.05.2026, 13:50:10 | 220 | 42 609 460 30,44 % | 140 000 000 | 480,85 | 9,805937 | 10,68301119 | ||
09.05.2026, 13:50:08 | 153 | 31 918 860 22,8 % | 140 000 000 | 461,59 | 6,795387 | 7,93818115 | ||
09.05.2026, 13:50:07 | 169 | 36 260 010 25,91 % | 140 000 000 | 472,61 | 8,029607 | 9,10747147 | ||
09.05.2026, 13:50:05 | 140 | 36 292 182 25,93 % | 140 000 000 | 453,26 | 7,243885 | 9,20612773 | ||
09.05.2026, 13:50:03 | 195 | 44 105 453 31,51 % | 140 000 000 | 475,07 | 9,954399 | 10,99900644 | ||
09.05.2026, 13:50:01 | 136 | 22 421 182 16,02 % | 140 000 000 | 472,08 | 4,999215 | 5,58548231 | ||
09.05.2026, 13:50:00 | 135 | 28 912 813 20,66 % | 140 000 000 | 463,56 | 6,242444 | 7,16049604 | ||
09.05.2026, 13:49:58 | 174 | 30 393 428 21,71 % | 140 000 000 | 463,81 | 6,48772 | 7,60920296 | ||
09.05.2026, 13:49:56 | 138 | 31 297 373 22,36 % | 140 000 000 | 503,42 | 7,979838 | 7,77593462 | ||
09.05.2026, 13:49:54 | 141 | 28 995 896 20,72 % | 140 000 000 | 482,15 | 6,696316 | 7,28426612 | ||
09.05.2026, 13:49:53 | 149 | 31 894 097 22,79 % | 140 000 000 | 493,6 | 7,795232 | 7,94792023 | ||
09.05.2026, 13:49:51 | 142 | 29 405 869 21,01 % | 140 000 000 | 488,78 | 7,09086 | 7,28231447 | ||
09.05.2026, 13:49:49 | 161 | 34 344 401 24,54 % | 140 000 000 | 475,74 | 7,746567 | 8,59254085 | ||
09.05.2026, 13:49:47 | 136 | 24 344 425 17,39 % | 140 000 000 | 507,34 | 6,275541 | 6,07555308 | ||
09.05.2026, 13:49:46 | 135 | 24 637 594 17,6 % | 140 000 000 | 535,29 | 7,056307 | 6,13212139 | ||
09.05.2026, 13:49:44 | 137 | 30 199 401 21,58 % | 140 000 000 | 512,39 | 8,008776 | 7,46531694 | ||
09.05.2026, 13:49:42 | 140 | 24 923 430 17,81 % | 140 000 000 | 516,83 | 6,647682 | 6,23372313 | ||
09.05.2026, 13:49:40 | 146 | 27 948 290 19,97 % | 140 000 000 | 521,71 | 7,626807 | 6,954333 | ||
09.05.2026, 13:49:39 | 229 | 43 386 624 31 % | 140 000 000 | 450,68 | 8,663057 | 10,89066189 |
