Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026, 17:14:09 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,0000001 | ||
08.05.2026, 17:13:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000007 | ||
08.05.2026, 17:13:49 | 4 | 3 676 250 7,36 % | 50 000 000 | 0,00000011 | ||
08.05.2026, 17:13:39 | 4 | 2 334 136 4,67 % | 50 000 000 | 0,00000011 | ||
08.05.2026, 17:13:29 | 5 | 4 639 446 9,28 % | 50 000 000 | 0,00000024 | ||
08.05.2026, 17:13:19 | 7 | 5 809 349 11,62 % | 50 000 000 | 0,00000064 | ||
08.05.2026, 17:13:09 | 5 | 5 206 196 10,42 % | 50 000 000 | 0,00000131 | ||
08.05.2026, 17:12:59 | 6 | 5 546 680 11,1 % | 50 000 000 | 0,00000062 | ||
08.05.2026, 17:12:49 | 6 | 5 749 204 11,5 % | 50 000 000 | 0,00000052 | ||
08.05.2026, 17:12:39 | 7 | 5 819 384 11,64 % | 50 000 000 | 0,00000093 | ||
08.05.2026, 17:12:29 | 5 | 3 961 259 7,93 % | 50 000 000 | 0,00000023 | ||
08.05.2026, 17:12:19 | 7 | 5 991 969 11,99 % | 50 000 000 | 0,00000052 | ||
08.05.2026, 17:12:09 | 5 | 4 784 465 9,57 % | 50 000 000 | 0,00000089 | ||
08.05.2026, 17:11:59 | 5 | 8 078 049 16,16 % | 50 000 000 | 0,0000004 | ||
08.05.2026, 17:11:49 | 11 | 8 463 851 16,93 % | 50 000 000 | 0,0000036 | ||
08.05.2026, 17:11:39 | 15 | 6 329 667 12,66 % | 50 000 000 | 0,0000017 | ||
08.05.2026, 17:11:29 | 5 | 5 397 504 10,8 % | 50 000 000 | 0,00000779 | ||
08.05.2026, 17:11:19 | 5 | 4 479 765 8,96 % | 50 000 000 | 0,00000012 | ||
08.05.2026, 17:11:09 | 7 | 5 832 482 11,67 % | 50 000 000 | 0,00000035 | ||
08.05.2026, 17:10:59 | 4 | 4 994 428 9,99 % | 50 000 000 | 0,00000663 |
