Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026, 04:03:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
09.05.2026, 04:02:59 | 3 | 1 169 159 2,34 % | 50 000 000 | 0,00000002 | ||
09.05.2026, 04:02:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
09.05.2026, 04:02:39 | 4 | 3 211 822 6,43 % | 50 000 000 | 0,00000074 | ||
09.05.2026, 04:02:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
09.05.2026, 04:02:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
09.05.2026, 04:02:09 | 5 | 4 240 936 8,49 % | 50 000 000 | 0,0000003 | ||
09.05.2026, 04:01:59 | 4 | 2 296 459 4,6 % | 50 000 000 | 0,00000683 | ||
09.05.2026, 04:01:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
09.05.2026, 04:01:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
09.05.2026, 04:01:29 | 4 | 1 543 440 3,09 % | 50 000 000 | 0,00000061 | ||
09.05.2026, 04:01:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
09.05.2026, 04:01:09 | 6 | 1 277 514 2,56 % | 50 000 000 | 0,00000029 | ||
09.05.2026, 04:00:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
09.05.2026, 04:00:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
09.05.2026, 04:00:39 | 2 | 618 673 1,24 % | 50 000 000 | 0,00000001 | ||
09.05.2026, 04:00:29 | 4 | 1 197 536 2,4 % | 50 000 000 | 0,00000007 | ||
09.05.2026, 04:00:19 | 4 | 3 216 515 6,44 % | 50 000 000 | 0,00000065 | ||
09.05.2026, 04:00:09 | 4 | 1 221 773 2,45 % | 50 000 000 | 0,00000062 | ||
09.05.2026, 03:59:59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 |
