Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10.05.2026, 11:26:59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
10.05.2026, 11:26:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
10.05.2026, 11:26:39 | 9 | 1 394 281 2,79 % | 50 000 000 | 0,00000035 | ||
10.05.2026, 11:26:29 | 2 | 591 525 1,19 % | 50 000 000 | < 0,00000001 | ||
10.05.2026, 11:26:19 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
10.05.2026, 11:26:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
10.05.2026, 11:25:59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
10.05.2026, 11:25:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
10.05.2026, 11:25:39 | 2 | 624 261 1,25 % | 50 000 000 | < 0,00000001 | ||
10.05.2026, 11:25:29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
10.05.2026, 11:25:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
10.05.2026, 11:25:09 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
10.05.2026, 11:24:59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
10.05.2026, 11:24:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
10.05.2026, 11:24:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
10.05.2026, 11:24:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
10.05.2026, 11:24:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
10.05.2026, 11:24:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
10.05.2026, 11:23:59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
10.05.2026, 11:23:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 |
