Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026, 13:15:23 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 13:15:19 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026, 13:15:18 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026, 13:15:17 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 13:15:16 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026, 13:15:12 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 13:15:12 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
09.05.2026, 13:15:08 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 13:15:06 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 13:15:04 | 2 | 1 145 | 86 364 0,01 % | 1 800 | ||
09.05.2026, 13:15:04 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
09.05.2026, 13:15:01 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
09.05.2026, 13:15:00 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
09.05.2026, 13:14:59 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 13:14:56 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
09.05.2026, 13:14:55 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 13:14:54 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 13:14:47 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 13:14:47 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
09.05.2026, 13:14:45 | 2 | 816 | 21 000 0,01 % | 1 800 |
