Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09.05.2026, 11:46:43 | 1 | 942 | 250 858 0,01 % | 281 474 976 710 655 | 6,83 | 0,0012 | ||
09.05.2026, 11:46:42 | 1 | 936 | 185 788 0,01 % | 281 474 976 710 655 | 2,5 | 0,000325 | ||
09.05.2026, 11:46:41 | 1 | 936 | 237 920 0,01 % | 281 474 976 710 655 | 2,5 | 0,000416 | ||
09.05.2026, 11:46:37 | 1 | 942 | 250 334 0,01 % | 281 474 976 710 655 | 6,03 | 0,001057 | ||
09.05.2026, 11:46:36 | 1 | 936 | 185 725 0,01 % | 281 474 976 710 655 | 2,5 | 0,000325 | ||
09.05.2026, 11:46:31 | 1 | 936 | 192 620 0,01 % | 281 474 976 710 655 | 2,5 | 0,000337 | ||
09.05.2026, 11:46:30 | 2 | 1 321 | 472 129 0,01 % | 281 474 976 710 655 | 4,37 | 0,001446 | ||
09.05.2026, 11:46:30 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
09.05.2026, 11:46:25 | 1 | 936 | 185 725 0,01 % | 281 474 976 710 655 | 2,5 | 0,000325 | ||
09.05.2026, 11:46:20 | 1 | 942 | 250 870 0,01 % | 281 474 976 710 655 | 6,57 | 0,001154 | ||
09.05.2026, 11:46:19 | 1 | 936 | 185 788 0,01 % | 281 474 976 710 655 | 2,5 | 0,000325 | ||
09.05.2026, 11:46:19 | 1 | 936 | 231 371 0,01 % | 281 474 976 710 655 | 2,5 | 0,000404 | ||
09.05.2026, 11:46:13 | 1 | 936 | 192 580 0,01 % | 281 474 976 710 655 | 2,5 | 0,000337 | ||
09.05.2026, 11:46:08 | 1 | 968 | 237 776 0,01 % | 281 474 976 710 655 | 2,5 | 0,000416 | ||
09.05.2026, 11:46:07 | 1 | 936 | 216 226 0,01 % | 281 474 976 710 655 | 2,5 | 0,000378 | ||
09.05.2026, 11:46:02 | 1 | 936 | 185 773 0,01 % | 281 474 976 710 655 | 2,5 | 0,000325 | ||
09.05.2026, 11:46:01 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
09.05.2026, 11:45:57 | 1 | 968 | 237 776 0,01 % | 281 474 976 710 655 | 2,5 | 0,000416 | ||
09.05.2026, 11:45:56 | 1 | 936 | 231 850 0,01 % | 281 474 976 710 655 | 2,5 | 0,000405 | ||
09.05.2026, 11:45:51 | 1 | 936 | 185 773 0,01 % | 281 474 976 710 655 | 2,5 | 0,000325 |
