Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
10.05.2026, 12:57:54 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.05.2026, 12:57:19 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.05.2026, 12:56:54 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.05.2026, 12:56:53 | 0 | 1 | 1 084 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.05.2026, 12:56:42 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.05.2026, 12:56:43 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.05.2026, 12:56:41 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.05.2026, 12:56:27 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.05.2026, 12:55:43 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.05.2026, 12:55:33 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.05.2026, 12:55:17 | 1 | 0 | 714 | 35 129 0,44 % | 8 007 811 | 10,1 | 2,048354 | ||
10.05.2026, 12:55:01 | 0 | 1 | 1 074 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.05.2026, 12:54:51 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.05.2026, 12:54:47 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
10.05.2026, 12:54:19 | 1 | 0 | 713 | 35 129 0,44 % | 8 007 796 | 10,1 | 2,048354 | ||
10.05.2026, 12:54:05 | 0 | 0 | 546 | 0 | 8 015 622 | 0wei | 2,048 | ||
10.05.2026, 12:54:01 | 2 | 0 | 764 | 42 000 0,53 % | 8 023 456 | 10,1 | 2,048424 | ||
10.05.2026, 12:53:21 | 0 | 0 | 537 | 0 | 8 015 630 | 0wei | 2,048 | ||
10.05.2026, 12:53:17 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
10.05.2026, 12:52:38 | 1 | 0 | 660 | 21 000 0,27 % | 8 000 000 | 10,1 | 2,048212 |
