Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
11.05.2026, 15:35:03 | IBC transfer | 0 ATOM | 0,001008 ATOM | ||||
11.05.2026, 15:35:03 | MsgExecuteContract | -- | 0,005517 ATOM | ||||
11.05.2026, 15:34:57 | IBC receive | 0,002438 ATOM | |||||
11.05.2026, 15:34:57 | Update IBC client | -- | 0,002224 ATOM | ||||
11.05.2026, 15:34:57 | IBC transfer | 78,986857 ATOM | 0,0024 ATOM | ||||
11.05.2026, 15:34:57 | MsgExecuteContract | -- | 0,00551 ATOM | ||||
11.05.2026, 15:34:57 | MsgExecuteContract | -- | 0,010597 ATOM | ||||
11.05.2026, 15:34:52 | Withdraw delegator reward | 0,003694 ATOM | |||||
11.05.2026, 15:34:52 | MsgExecuteContract | -- | 0,005515 ATOM | ||||
11.05.2026, 15:34:52 | IBC receive | 0,001353 ATOM | |||||
11.05.2026, 15:34:52 | IBC acknowledgement | -- | 0,002116 ATOM | ||||
11.05.2026, 15:34:52 | Send | 3 068 ATOM | 0,05 ATOM | ||||
11.05.2026, 15:34:52 | MsgExecuteContract | -- | 0,015451 ATOM | ||||
11.05.2026, 15:34:52 | Update IBC client | -- | 0,002418 ATOM | ||||
11.05.2026, 15:34:46 | IBC receive | 0,002628 ATOM | |||||
11.05.2026, 15:34:46 | Update IBC client | -- | 0,002151 ATOM | ||||
11.05.2026, 15:34:46 | MsgExecuteContract | -- | 0,010544 ATOM | ||||
11.05.2026, 15:34:46 | MsgExecuteContract | -- | 0,010452 ATOM | ||||
11.05.2026, 15:34:40 | IBC transfer | 5,202779 ATOM | 0,000994 ATOM | ||||
11.05.2026, 15:34:40 | MsgExecuteContract | -- | 0,005513 ATOM |
