Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
13.05.2026, 04:20:19 | IBC receive | 0,002531 ATOM | |||||
13.05.2026, 04:20:19 | Delegate | 0,010318 ATOM | |||||
13.05.2026, 04:20:13 | Withdraw delegator reward | 0,003698 ATOM | |||||
13.05.2026, 04:20:13 | IBC transfer | 23,794803 ATOM | 0,000994 ATOM | ||||
13.05.2026, 04:20:13 | Send | 1 ATOM | 0,000629 ATOM | ||||
13.05.2026, 04:20:07 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 04:20:07 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 04:20:07 | IBC receive | 0,003979 ATOM | |||||
13.05.2026, 04:20:07 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 04:20:07 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 04:20:07 | IBC receive | 0,003162 ATOM | |||||
13.05.2026, 04:20:02 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
13.05.2026, 04:20:02 | IBC receive | 0,002077 ATOM | |||||
13.05.2026, 04:20:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 04:20:02 | Send | 1 103,987 ATOM | 0,003 ATOM | ||||
13.05.2026, 04:20:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 04:20:02 | IBC acknowledgement | -- | 0,002432 ATOM | ||||
13.05.2026, 04:20:02 | Update IBC client | -- | 0,002169 ATOM | ||||
13.05.2026, 04:20:02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13.05.2026, 04:20:02 | Send | 0,00006 ATOM | 0,000938 ATOM |
