Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23.05.2026, 10:30:17 | 2 | 0,007388 | 11,698296 | ||
23.05.2026, 10:30:11 | 1 | 0,005 | 11,698296 | ||
23.05.2026, 10:30:05 | 8 | 0,006062 | 11,698296 | ||
23.05.2026, 10:30:00 | 7 | 0,007332 | 11,698295 | ||
23.05.2026, 10:29:53 | 1 | 0,000625 | 11,698295 | ||
23.05.2026, 10:29:47 | 3 | 0,008242 | 11,698295 | ||
23.05.2026, 10:29:42 | 2 | 0,003976 | 11,698295 | ||
23.05.2026, 10:29:36 | 3 | 0,009513 | 11,698294 | ||
23.05.2026, 10:29:30 | 2 | 0,002624 | 11,698294 | ||
23.05.2026, 10:29:24 | 4 | 0,010073 | 11,698294 | ||
23.05.2026, 10:29:18 | 1 | 0,001261 | 11,698293 | ||
23.05.2026, 10:29:12 | 1 | 0,007145 | 11,698293 | ||
23.05.2026, 10:29:06 | 6 | 0,003678 | 11,698293 | ||
23.05.2026, 10:29:03 | 7 | 0,016778 | 11,698293 | ||
23.05.2026, 10:28:57 | 4 | 0,003516 | 11,698292 | ||
23.05.2026, 10:28:51 | 1 | 0,003385 | 11,698292 | ||
23.05.2026, 10:28:45 | 5 | 0,010729 | 11,698292 | ||
23.05.2026, 10:28:39 | 2 | 0,003131 | 11,698292 | ||
23.05.2026, 10:28:33 | 1 | 0,000624 | 11,698291 | ||
23.05.2026, 10:28:27 | 4 | 0,006545 | 11,698291 |












