Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12 097 639 | 20.05.2026, 16:12:12 | 53 000 | -- | 0BNB | ||||
180 853 | 20.05.2026, 16:11:33 | 1 500 000 | -- | 0BNB | ||||
192 949 | 20.05.2026, 16:11:06 | 600 000 | -- | 0BNB | ||||
192 936 | 20.05.2026, 16:10:59 | 600 000 | -- | 0BNB | ||||
192 932 | 20.05.2026, 16:10:52 | 600 000 | -- | 0BNB | ||||
192 930 | 20.05.2026, 16:10:46 | 600 000 | -- | 0BNB | ||||
192 924 | 20.05.2026, 16:10:44 | 600 000 | -- | 0BNB | ||||
192 921 | 20.05.2026, 16:10:32 | 600 000 | -- | 0BNB | ||||
192 917 | 20.05.2026, 16:10:21 | 600 020 | -- | 0BNB | ||||
192 917 | 20.05.2026, 16:10:21 | 600 010 | -- | 0BNB | ||||
12 097 597 | 20.05.2026, 16:10:06 | 53 000 | -- | 0BNB | ||||
192 911 | 20.05.2026, 16:09:57 | 600 000 | -- | 0BNB | ||||
12 097 593 | 20.05.2026, 16:09:54 | 53 000 | -- | 0BNB | ||||
65 261 | 20.05.2026, 16:09:51 | 600 000 | -- | 0BNB | ||||
12 097 588 | 20.05.2026, 16:09:49 | 21 000 | -- | 0BNB | ||||
12 097 589 | 20.05.2026, 16:09:42 | 53 000 | -- | 0BNB | ||||
85 271 | 20.05.2026, 16:09:41 | 1 500 000 | -- | 0BNB | ||||
12 097 588 | 20.05.2026, 16:09:39 | 53 000 | -- | 0BNB | ||||
192 905 | 20.05.2026, 16:09:32 | 600 010 | -- | 0BNB | ||||
192 903 | 20.05.2026, 16:09:27 | 600 020 | -- | 0BNB |
