Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 13:27:01 | 104 | 17 177 468 31,24 % | 54,14 | 0,00093014 | 0,00009301 | ||
09.05.2026, 13:27:00 | 101 | 12 332 334 22,43 % | 62,19 | 0,00076704 | 0,0000767 | ||
09.05.2026, 13:27:00 | 60 | 8 475 185 15,41 % | 87,09 | 0,00073813 | 0,00007381 | ||
09.05.2026, 13:26:59 | 76 | 9 049 336 16,46 % | 73,51 | 0,0006653 | 0,00006653 | ||
09.05.2026, 13:26:59 | 69 | 7 933 200 14,43 % | 133,29 | 0,00105743 | 0,00010574 | ||
09.05.2026, 13:26:58 | 61 | 10 483 514 19,07 % | 53,32 | 0,00055906 | 0,0000559 | ||
09.05.2026, 13:26:58 | 102 | 11 750 999 21,37 % | 54,75 | 0,00064337 | 0,00006433 | ||
09.05.2026, 13:26:58 | 55 | 7 863 928 14,3 % | 52,38 | 0,00041196 | 0,00004119 | ||
09.05.2026, 13:26:57 | 61 | 7 411 679 13,48 % | 93,36 | 0,00069202 | 0,0000692 | ||
09.05.2026, 13:26:57 | 73 | 10 601 366 19,28 % | 110,11 | 0,00116732 | 0,00011673 | ||
09.05.2026, 13:26:56 | 77 | 11 423 315 20,77 % | 68,53 | 0,00078285 | 0,00007828 | ||
09.05.2026, 13:26:56 | 57 | 10 269 300 18,68 % | 72,91 | 0,0007488 | 0,00007488 | ||
09.05.2026, 13:26:55 | 69 | 15 756 816 28,65 % | 65,29 | 0,00102881 | 0,00010288 | ||
09.05.2026, 13:26:55 | 67 | 11 092 534 20,17 % | 98,42 | 0,00109175 | 0,00010917 | ||
09.05.2026, 13:26:54 | 61 | 8 850 607 16,1 % | 254,81 | 0,00225529 | 0,00022552 | ||
09.05.2026, 13:26:54 | 67 | 7 731 598 14,06 % | 76,27 | 0,00058971 | 0,00005897 | ||
09.05.2026, 13:26:53 | 83 | 12 238 759 22,26 % | 72,69 | 0,00088964 | 0,00008896 | ||
09.05.2026, 13:26:53 | 68 | 13 302 981 24,19 % | 90,54 | 0,00120455 | 0,00012045 | ||
09.05.2026, 13:26:53 | 75 | 8 873 520 16,14 % | 140,65 | 0,00124807 | 0,0001248 | ||
09.05.2026, 13:26:52 | 75 | 9 959 418 18,11 % | 81,55 | 0,00081225 | 0,00008122 |
