Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.05.2026, 10:34:18 | 0 | 612 | 0 | 7 | ||
10.05.2026, 10:34:15 | 1 | 801 | 34 670 0,09 % | 7 | ||
10.05.2026, 10:34:12 | 0 | 612 | 0 | 7 | ||
10.05.2026, 10:34:09 | 1 | 801 | 34 670 0,09 % | 7 | ||
10.05.2026, 10:34:06 | 1 | 801 | 56 414 0,15 % | 7 | ||
10.05.2026, 10:34:03 | 2 | 989 | 112 780 0,29 % | 7 | ||
10.05.2026, 10:34:00 | 1 | 801 | 56 390 0,15 % | 7 | ||
10.05.2026, 10:33:57 | 2 | 989 | 91 048 0,23 % | 7 | ||
10.05.2026, 10:33:54 | 0 | 612 | 0 | 7 | ||
10.05.2026, 10:33:51 | 0 | 612 | 0 | 7 | ||
10.05.2026, 10:33:48 | 0 | 612 | 0 | 7 | ||
10.05.2026, 10:33:45 | 0 | 612 | 0 | 7 | ||
10.05.2026, 10:33:42 | 1 | 801 | 34 670 0,09 % | 7 | ||
10.05.2026, 10:33:39 | 1 | 801 | 56 390 0,15 % | 7 | ||
10.05.2026, 10:33:36 | 2 | 989 | 69 340 0,18 % | 7 | ||
10.05.2026, 10:33:33 | 2 | 924 | 55 670 0,14 % | 7 | ||
10.05.2026, 10:33:30 | 0 | 612 | 0 | 7 | ||
10.05.2026, 10:33:27 | 1 | 801 | 34 670 0,09 % | 7 | ||
10.05.2026, 10:33:24 | 0 | 612 | 0 | 7 | ||
10.05.2026, 10:33:21 | 3 | 1 175 | 104 010 0,27 % | 7 |
