Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 21:15:07 | 76 | 4 265 470 10,67 % | 58,25 | 0,00024848 | 0,00009587 | ||
09.05.2026, 21:15:06 | 73 | 6 989 677 17,48 % | 23,82 | 0,00016653 | 0,00015575 | ||
09.05.2026, 21:15:05 | 70 | 3 998 920 10 % | 62,66 | 0,00025059 | 0,0000891 | ||
09.05.2026, 21:15:04 | 41 | 2 239 078 5,6 % | 22,52 | 0,00005044 | 0,00005013 | ||
09.05.2026, 21:15:03 | 30 | 3 711 447 9,28 % | 217,98 | 0,00080903 | 0,00008317 | ||
09.05.2026, 21:15:02 | 38 | 9 497 939 23,75 % | 293,69 | 0,00278952 | 0,00020949 | ||
09.05.2026, 21:15:01 | 34 | 2 941 199 7,36 % | 384,26 | 0,00113021 | 0,00006506 | ||
09.05.2026, 21:15:00 | 33 | 5 503 240 13,76 % | 23,94 | 0,00013176 | 0,0001212 | ||
09.05.2026, 21:14:59 | 29 | 1 672 643 4,19 % | 30,8 | 0,00005152 | 0,00003708 | ||
09.05.2026, 21:14:58 | 43 | 5 030 036 12,58 % | 74,93 | 0,00037694 | 0,00011118 | ||
09.05.2026, 21:14:57 | 10 | 868 811 2,18 % | 31,02 | 0,00002695 | 0,00001937 | ||
09.05.2026, 21:14:56 | 39 | 6 127 712 15,32 % | 139,72 | 0,00085617 | 0,00013581 | ||
09.05.2026, 21:14:55 | 29 | 2 056 645 5,15 % | 22,46 | 0,0000462 | 0,00004583 | ||
09.05.2026, 21:14:54 | 32 | 1 991 119 4,98 % | 104,4 | 0,00020787 | 0,00004462 | ||
09.05.2026, 21:14:53 | 31 | 5 630 212 14,08 % | 80,27 | 0,00045195 | 0,00012559 | ||
09.05.2026, 21:14:52 | 41 | 3 133 798 7,84 % | 71,08 | 0,00022277 | 0,00007007 | ||
09.05.2026, 21:14:51 | 27 | 2 217 935 5,55 % | 22,75 | 0,00005047 | 0,00004984 | ||
09.05.2026, 21:14:50 | 41 | 6 858 066 17,15 % | 23,87 | 0,00016375 | 0,00015285 | ||
09.05.2026, 21:14:49 | 39 | 2 658 507 6,65 % | 167,37 | 0,00044496 | 0,00005947 | ||
09.05.2026, 21:14:48 | 25 | 2 293 337 5,74 % | 203,07 | 0,00046572 | 0,00005155 |
