Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.05.2026, 15:05:47 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
09.05.2026, 15:05:42 | 2 | 855 | 755 616 0,01 % | 101,68 | ||
09.05.2026, 15:05:41 | 2 | 953 | 474 219 0,01 % | 101,68 | ||
09.05.2026, 15:05:41 | 2 | 953 | 225 515 0,01 % | 101,68 | ||
09.05.2026, 15:05:40 | 2 | 1 177 | 811 821 0,01 % | 101,68 | ||
09.05.2026, 15:05:40 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
09.05.2026, 15:05:40 | 2 | 1 092 | 735 796 0,01 % | 101,68 | ||
09.05.2026, 15:05:37 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
09.05.2026, 15:05:36 | 2 | 885 | 46 289 0,01 % | 101,68 | ||
09.05.2026, 15:05:36 | 2 | 881 | 49 329 0,01 % | 101,68 | ||
09.05.2026, 15:05:35 | 2 | 881 | 49 329 0,01 % | 101,68 | ||
09.05.2026, 15:05:35 | 2 | 881 | 49 329 0,01 % | 101,68 | ||
09.05.2026, 15:05:35 | 2 | 881 | 49 317 0,01 % | 101,68 | ||
09.05.2026, 15:05:34 | 2 | 881 | 49 317 0,01 % | 101,68 | ||
09.05.2026, 15:05:34 | 2 | 881 | 49 329 0,01 % | 101,68 | ||
09.05.2026, 15:05:33 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
09.05.2026, 15:05:31 | 2 | 953 | 150 553 0,01 % | 101,68 | ||
09.05.2026, 15:05:30 | 2 | 1 176 | 811 820 0,01 % | 101,68 | ||
09.05.2026, 15:05:30 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
09.05.2026, 15:05:25 | 2 | 953 | 152 839 0,01 % | 101,68 |
