Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11.05.2026, 07:56:22 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
11.05.2026, 07:56:20 | 2 | 811 | 57 794 0,01 % | 101,68 | ||
11.05.2026, 07:56:17 | 2 | 2 006 | 254 389 0,01 % | 101,68 | ||
11.05.2026, 07:56:16 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
11.05.2026, 07:56:16 | 2 | 953 | 413 947 0,01 % | 101,68 | ||
11.05.2026, 07:56:14 | 2 | 1 081 | 46 152 0,01 % | 101,68 | ||
11.05.2026, 07:56:13 | 2 | 1 145 | 856 297 0,01 % | 101,68 | ||
11.05.2026, 07:56:13 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
11.05.2026, 07:56:11 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
11.05.2026, 07:56:09 | 2 | 850 | 100 459 0,01 % | 101,68 | ||
11.05.2026, 07:56:08 | 2 | 2 134 | 247 017 0,01 % | 101,68 | ||
11.05.2026, 07:56:05 | 2 | 889 | 212 632 0,01 % | 101,68 | ||
11.05.2026, 07:56:01 | 2 | 953 | 198 655 0,01 % | 101,68 | ||
11.05.2026, 07:56:01 | 2 | 853 | 263 222 0,01 % | 101,68 | ||
11.05.2026, 07:56:00 | 2 | 1 489 | 113 116 0,01 % | 101,68 | ||
11.05.2026, 07:55:57 | 2 | 1 040 | 76 677 0,01 % | 101,68 | ||
11.05.2026, 07:55:55 | 2 | 1 617 | 85 270 0,01 % | 101,68 | ||
11.05.2026, 07:55:53 | 2 | 1 489 | 69 800 0,01 % | 101,68 | ||
11.05.2026, 07:55:53 | 2 | 14 042 | 908 997 0,01 % | 101,68 | ||
11.05.2026, 07:55:51 | 2 | 953 | 414 031 0,01 % | 101,68 |
