Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.05.2026, 04:56:36 | 2 | 1 145 | 862 399 0,01 % | 101,68 | ||
10.05.2026, 04:56:35 | 2 | 1 872 | 119 225 0,01 % | 101,68 | ||
10.05.2026, 04:56:35 | 2 | 1 054 | 773 512 0,01 % | 101,68 | ||
10.05.2026, 04:56:33 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
10.05.2026, 04:56:32 | 2 | 1 756 | 252 537 0,01 % | 101,68 | ||
10.05.2026, 04:56:31 | 2 | 1 054 | 773 512 0,01 % | 101,68 | ||
10.05.2026, 04:56:29 | 2 | 7 356 | 1 797 071 0,01 % | 101,68 | ||
10.05.2026, 04:56:29 | 2 | 2 134 | 246 993 0,01 % | 101,68 | ||
10.05.2026, 04:56:28 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
10.05.2026, 04:56:27 | 2 | 1 054 | 773 512 0,01 % | 101,68 | ||
10.05.2026, 04:56:25 | 2 | 953 | 243 239 0,01 % | 101,68 | ||
10.05.2026, 04:56:24 | 2 | 953 | 145 505 0,01 % | 101,68 | ||
10.05.2026, 04:56:24 | 2 | 853 | 263 222 0,01 % | 101,68 | ||
10.05.2026, 04:56:23 | 2 | 1 403 | 321 641 0,01 % | 101,68 | ||
10.05.2026, 04:56:23 | 2 | 1 054 | 723 725 0,01 % | 101,68 | ||
10.05.2026, 04:56:21 | 2 | 953 | 224 763 0,01 % | 101,68 | ||
10.05.2026, 04:56:20 | 2 | 953 | 146 082 0,01 % | 101,68 | ||
10.05.2026, 04:56:20 | 2 | 953 | 260 878 0,01 % | 101,68 | ||
10.05.2026, 04:56:19 | 2 | 2 553 | 1 774 856 0,01 % | 101,68 | ||
10.05.2026, 04:56:19 | 2 | 822 | 64 275 0,01 % | 101,68 |
