Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3501 | < $0,01 | $62.981.404,34 | $60.516.570,73 | 103 | 25/04/2026, 02:36:57 | |
| 3502 | < $0,01 | $65.877.871,54 | $60.485.327,51 | 105 | 24/04/2026, 20:49:50 | |
| 3503 | < $0,01 | $6.218,79 | $60.477.690,39 | 104 | 25/04/2026, 00:39:27 | |
| 3504 | < $0,01 | $6.255,82 | $60.451.032,68 | 105 | 18/04/2026, 20:35:17 | |
| 3505 | < $0,01 | $95.011.651,88 | $60.427.404,23 | 14 | 17/05/2026, 07:09:17 | |
| 3506 | < $0,01 | $6.258,7 | $60.399.841,81 | 104 | 18/05/2026, 00:03:19 | |
| 3507 | < $0,01 | $62.843.202,23 | $60.389.755,12 | 104 | 16/04/2026, 23:17:12 | |
| 3508 | < $0,01 | $62.493.899,71 | $60.383.551,89 | 103 | 19/04/2026, 03:02:33 | |
| 3509 | < $0,01 | $93.311.442,71 | $60.377.149,75 | 123 | 28/04/2026, 22:15:39 | |
| 3510 | < $0,01 | $92.614.451,92 | $60.334.311,24 | 123 | 25/04/2026, 03:07:24 | |
| 3511 | < $0,01 | $65.109.307,73 | $60.323.860,56 | 104 | 28/04/2026, 22:41:43 | |
| 3512 | < $0,01 | $6.257,37 | $60.315.992,39 | 103 | 05/05/2026, 11:46:40 | |
| 3513 | < $0,01 | $62.718.694,33 | $60.309.618,99 | 104 | 24/04/2026, 03:36:55 | |
| 3514 | < $0,01 | $62.793.601,3 | $60.309.618,99 | 104 | 24/04/2026, 03:36:37 | |
| 3515 | < $0,01 | $6.289,63 | $60.299.539,99 | 104 | 22/04/2026, 07:57:55 | |
| 3516 | < $0,01 | $62.987.453,3 | $60.295.798,94 | 105 | 30/04/2026, 07:36:03 | |
| 3517 | < $0,01 | $6.234,63 | $60.285.538 | 104 | 20/04/2026, 00:06:58 | |
| 3518 | < $0,01 | $65.485.386,84 | $60.278.882,8 | 103 | 29/04/2026, 13:32:30 | |
| 3519 | < $0,01 | $64.162.596,89 | $60.243.387,06 | 103 | 29/04/2026, 13:17:38 | |
| 3520 | < $0,01 | $65.170.410,57 | $60.216.031,97 | 105 | 02/05/2026, 04:10:36 |
