Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
186.505 | 19/05/2026, 01:38:58 | 600.000 | -- | 0BNB | ||||
186.503 | 19/05/2026, 01:38:55 | 600.000 | -- | 0BNB | ||||
19.360 | 19/05/2026, 01:38:43 | 400.000 | -- | 0BNB | ||||
45.500 | 19/05/2026, 01:37:41 | 1.500.000 | -- | 0BNB | ||||
179.187 | 19/05/2026, 01:37:37 | 1.500.000 | -- | 0BNB | ||||
43.798 | 19/05/2026, 01:36:36 | 300.001 | -- | 0BNB | ||||
12.051.334 | 19/05/2026, 01:36:27 | 53.000 | -- | 0BNB | ||||
12.051.314 | 19/05/2026, 01:35:32 | 21.000 | -- | 0BNB | ||||
84.408 | 19/05/2026, 01:34:58 | 1.500.000 | -- | 0BNB | ||||
59.489 | 19/05/2026, 01:33:58 | 600.000 | -- | 0BNB | ||||
59.483 | 19/05/2026, 01:33:00 | 600.000 | -- | 0BNB | ||||
12.051.263 | 19/05/2026, 01:32:54 | 53.000 | -- | 0BNB | ||||
60.150 | 19/05/2026, 01:32:06 | 400.000 | -- | 0BNB | ||||
12.051.238 | 19/05/2026, 01:31:39 | 53.000 | -- | 0BNB | ||||
12.051.206 | 19/05/2026, 01:30:03 | 53.000 | -- | 0BNB | ||||
12.051.194 | 19/05/2026, 01:29:27 | 53.000 | -- | 0BNB | ||||
38.226 | 19/05/2026, 01:28:57 | 2.000.000 | -- | 0,00290765 | ||||
12.051.180 | 19/05/2026, 01:28:45 | 53.000 | -- | 0BNB | ||||
12.051.168 | 19/05/2026, 01:28:09 | 53.000 | -- | 0BNB | ||||
67.782 | 19/05/2026, 01:28:07 | 2.064.833 | -- | 0BNB |
