Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
relayRootBundle | 22/05/2026, 08.22.50 | 0ETH | 0,00007564 | |||||
0x8f7e5391 | 22/05/2026, 08.22.45 | 0ETH | 0,00000926 | |||||
ETH transfer | 22/05/2026, 08.23.34 | 0,1126139 | 0,00000395 | |||||
ETH transfer | 22/05/2026, 08.23.54 | 0,08204082 | 0,0000042 | |||||
0x58893201 | 22/05/2026, 08.24.15 | 0ETH | 0,00000718 | |||||
0x8f7e5391 | 22/05/2026, 08.24.11 | 0ETH | 0,00000842 | |||||
swapWrap | 22/05/2026, 08.22.53 | 0ETH | 0,00001333 | |||||
ETH transfer | 22/05/2026, 08.22.43 | 0,08302466 | 0,00000424 | |||||
ETH transfer | 22/05/2026, 08.23.32 | < 0,00000001 | 0,00000351 | |||||
0xe0845e39 | 22/05/2026, 08.22.41 | 0ETH | 0,00002225 | |||||
transfer | 22/05/2026, 08.22.45 | 0ETH | 0,00000543 | |||||
updatePriceFeedsIfNecessary | 22/05/2026, 08.23.10 | 0,000012 | 0,00001318 | |||||
0x3161b7f6 | 22/05/2026, 08.23.04 | 0ETH | 0,00000391 | |||||
poke | 22/05/2026, 08.22.51 | 0ETH | 0,00001015 | |||||
withdraw | 22/05/2026, 08.22.46 | < 0,00000001 | 0,00000452 | |||||
ETH transfer | 22/05/2026, 08.24.17 | 0,08203658 | 0,00000424 | |||||
multicall | 22/05/2026, 08.22.57 | 0ETH | 0,00000687 | |||||
0x8412a3b9 | 22/05/2026, 08.23.04 | 0ETH | 0,00000435 | |||||
transfer | 22/05/2026, 08.24.26 | 0ETH | 0,00000383 | |||||
swapExactTokensForETH | 22/05/2026, 08.22.44 | 0ETH | 0,00001059 |
