Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1134 | 21/05/2026, 16.40.44 | 15 | ||
1134 | 21/05/2026, 16.40.44 | 5 | ||
1134 | 21/05/2026, 16.40.44 | 14 | ||
1134 | 21/05/2026, 16.40.44 | 11 | ||
1134 | 21/05/2026, 16.40.43 | 11 | ||
1134 | 21/05/2026, 16.40.43 | 21 | ||
1134 | 21/05/2026, 16.40.43 | 15 | ||
1134 | 21/05/2026, 16.40.43 | 13 | ||
1134 | 21/05/2026, 16.40.43 | 9 | ||
1134 | 21/05/2026, 16.40.42 | 10 | ||
1134 | 21/05/2026, 16.40.42 | 9 | ||
1134 | 21/05/2026, 16.40.42 | 10 | ||
1134 | 21/05/2026, 16.40.42 | 23 | ||
1134 | 21/05/2026, 16.40.41 | 11 | ||
1134 | 21/05/2026, 16.40.41 | 15 | ||
1134 | 21/05/2026, 16.40.41 | 12 | ||
1134 | 21/05/2026, 16.40.41 | 26 | ||
1134 | 21/05/2026, 16.40.40 | 34 | ||
1134 | 21/05/2026, 16.40.40 | 13 | ||
1134 | 21/05/2026, 16.40.40 | 12 |
