Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1122 | 09/05/2026, 16.28.20 | 7 | ||
1122 | 09/05/2026, 16.28.19 | 33 | ||
1122 | 09/05/2026, 16.28.19 | 10 | ||
1122 | 09/05/2026, 16.28.19 | 10 | ||
1122 | 09/05/2026, 16.28.19 | 12 | ||
1122 | 09/05/2026, 16.28.18 | 29 | ||
1122 | 09/05/2026, 16.28.18 | 19 | ||
1122 | 09/05/2026, 16.28.18 | 26 | ||
1122 | 09/05/2026, 16.28.18 | 12 | ||
1122 | 09/05/2026, 16.28.18 | 9 | ||
1122 | 09/05/2026, 16.28.17 | 11 | ||
1122 | 09/05/2026, 16.28.17 | 19 | ||
1122 | 09/05/2026, 16.28.17 | 24 | ||
1122 | 09/05/2026, 16.28.17 | 6 | ||
1122 | 09/05/2026, 16.28.16 | 6 | ||
1122 | 09/05/2026, 16.28.16 | 6 | ||
1122 | 09/05/2026, 16.28.16 | 10 | ||
1122 | 09/05/2026, 16.28.16 | 10 | ||
1122 | 09/05/2026, 16.28.15 | 8 | ||
1122 | 09/05/2026, 16.28.15 | 7 |
