Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1130 | 18/05/2026, 00.52.29 | 4 | ||
1130 | 18/05/2026, 00.52.29 | 3 | ||
1130 | 18/05/2026, 00.52.28 | 5 | ||
1130 | 18/05/2026, 00.52.28 | 6 | ||
1130 | 18/05/2026, 00.52.28 | 5 | ||
1130 | 18/05/2026, 00.52.28 | 6 | ||
1130 | 18/05/2026, 00.52.27 | 4 | ||
1130 | 18/05/2026, 00.52.27 | 5 | ||
1130 | 18/05/2026, 00.52.27 | 6 | ||
1130 | 18/05/2026, 00.52.27 | 8 | ||
1130 | 18/05/2026, 00.52.26 | 8 | ||
1130 | 18/05/2026, 00.52.26 | 8 | ||
1130 | 18/05/2026, 00.52.26 | 7 | ||
1130 | 18/05/2026, 00.52.26 | 6 | ||
1130 | 18/05/2026, 00.52.26 | 17 | ||
1130 | 18/05/2026, 00.52.25 | 22 | ||
1130 | 18/05/2026, 00.52.25 | 10 | ||
1130 | 18/05/2026, 00.52.25 | 5 | ||
1130 | 18/05/2026, 00.52.25 | 6 | ||
1130 | 18/05/2026, 00.52.24 | 11 |
