Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/05/2026, 04.40.59 | 42 | 13.030 | 3.077.801 7,7% | 305 | ||
10/05/2026, 04.40.57 | 36 | 8.115 | 1.622.894 4,06% | 305 | ||
10/05/2026, 04.40.55 | 30 | 7.755 | 1.643.237 4,11% | 305 | ||
10/05/2026, 04.40.53 | 25 | 8.437 | 1.882.863 4,71% | 305 | ||
10/05/2026, 04.40.51 | 37 | 8.716 | 1.893.333 4,74% | 305 | ||
10/05/2026, 04.40.49 | 20 | 9.824 | 2.439.143 6,1% | 305 | ||
10/05/2026, 04.40.47 | 37 | 8.520 | 1.808.672 4,53% | 305 | ||
10/05/2026, 04.40.45 | 30 | 8.116 | 1.665.894 4,17% | 305 | ||
10/05/2026, 04.40.43 | 25 | 7.147 | 1.530.501 3,83% | 305 | ||
10/05/2026, 04.40.41 | 26 | 5.846 | 1.405.123 3,52% | 305 | ||
10/05/2026, 04.40.39 | 21 | 8.411 | 1.514.059 3,79% | 305 | ||
10/05/2026, 04.40.37 | 32 | 10.053 | 2.002.737 5,01% | 305 | ||
10/05/2026, 04.40.35 | 40 | 9.263 | 1.738.142 4,35% | 305 | ||
10/05/2026, 04.40.33 | 26 | 8.156 | 1.474.355 3,69% | 305 | ||
10/05/2026, 04.40.31 | 23 | 6.157 | 1.081.150 2,71% | 305 | ||
10/05/2026, 04.40.29 | 35 | 7.958 | 1.743.325 4,36% | 305 | ||
10/05/2026, 04.40.27 | 28 | 6.672 | 1.152.891 2,89% | 305 | ||
10/05/2026, 04.40.25 | 37 | 9.266 | 1.784.079 4,47% | 305 | ||
10/05/2026, 04.40.23 | 32 | 7.848 | 1.328.604 3,33% | 305 | ||
10/05/2026, 04.40.21 | 38 | 8.225 | 1.509.191 3,78% | 305 |
