Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026, 04.01.51 | 11 | 7.851 | 1.760.510 4,41% | < 0,000001 | ||
19/05/2026, 04.01.49 | 10 | 8.644 | 2.890.646 7,23% | < 0,000001 | ||
19/05/2026, 04.01.47 | 16 | 9.439 | 2.187.543 5,47% | < 0,000001 | ||
19/05/2026, 04.01.45 | 7 | 12.822 | 1.921.355 4,81% | < 0,000001 | ||
19/05/2026, 04.01.43 | 19 | 12.264 | 2.857.409 7,15% | < 0,000001 | ||
19/05/2026, 04.01.41 | 16 | 16.359 | 2.722.323 6,81% | < 0,000001 | ||
19/05/2026, 04.01.39 | 13 | 9.213 | 2.230.518 5,58% | < 0,000001 | ||
19/05/2026, 04.01.37 | 13 | 15.682 | 3.282.887 8,21% | < 0,000001 | ||
19/05/2026, 04.01.35 | 10 | 9.212 | 1.430.869 3,58% | < 0,000001 | ||
19/05/2026, 04.01.33 | 14 | 12.823 | 2.896.646 7,25% | < 0,000001 | ||
19/05/2026, 04.01.31 | 10 | 6.717 | 1.294.751 3,24% | < 0,000001 | ||
19/05/2026, 04.01.29 | 13 | 10.380 | 2.131.654 5,33% | < 0,000001 | ||
19/05/2026, 04.01.27 | 8 | 13.013 | 2.447.756 6,12% | < 0,000001 | ||
19/05/2026, 04.01.25 | 6 | 4.250 | 1.218.844 3,05% | < 0,000001 | ||
19/05/2026, 04.01.23 | 9 | 10.971 | 1.667.642 4,17% | < 0,000001 | ||
19/05/2026, 04.01.21 | 9 | 7.317 | 1.908.105 4,78% | < 0,000001 | ||
19/05/2026, 04.01.19 | 7 | 9.454 | 1.842.133 4,61% | < 0,000001 | ||
19/05/2026, 04.01.17 | 15 | 16.914 | 4.648.226 11,63% | < 0,000001 | ||
19/05/2026, 04.01.15 | 6 | 4.999 | 769.128 1,93% | < 0,000001 | ||
19/05/2026, 04.01.13 | 12 | 11.527 | 3.531.905 8,83% | < 0,000001 |
