Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9601 | < $0,01 | $3.332.035,7 | $1.090.862,19 | 2 | 08/05/2026, 19.58.33 | |
| 9602 | < $0,01 | $3.331.285,09 | $1.090.616,46 | 2 | 08/05/2026, 19.27.55 | |
| 9603 | < $0,01 | $3.331.282,99 | $1.090.615,77 | 2 | 08/05/2026, 18.56.19 | |
| 9604 | < $0,01 | $3.330.908,79 | $1.090.493,26 | 2 | 08/05/2026, 19.30.59 | |
| 9605 | < $0,01 | $3.330.907,46 | $1.090.492,82 | 2 | 07/05/2026, 13.29.58 | |
| 9606 | < $0,01 | $121,1 | $1.090.397,63 | 1.548 | 22/04/2025, 09.56.01 | |
| 9607 | < $0,01 | $42.236,7 | $1.090.289,08 | 55.587 | 08/02/2025, 05.35.55 | |
| 9608 | < $0,01 | $3.330.157,61 | $1.090.247,34 | 2 | 08/05/2026, 03.36.05 | |
| 9609 | < $0,01 | $3.330.157,45 | $1.090.247,28 | 2 | 08/05/2026, 03.07.35 | |
| 9610 | < $0,01 | $3.330.155,49 | $1.090.246,63 | 2 | 08/05/2026, 03.35.56 | |
| 9611 | < $0,01 | $3.329.779,91 | $1.090.123,67 | 2 | 07/05/2026, 21.26.34 | |
| 9612 | < $0,01 | $3.329.425,14 | $1.090.007,96 | 3 | 07/05/2026, 21.51.27 | |
| 9613 | < $0,01 | $3.328.654,14 | $1.089.755,11 | 2 | 08/05/2026, 16.53.35 | |
| 9614 | < $0,01 | $3.328.277,18 | $1.089.631,7 | 2 | 08/05/2026, 19.46.08 | |
| 9615 | < $0,01 | $3.328.251,78 | $1.089.623,46 | 2 | 08/05/2026, 16.41.11 | |
| 9616 | < $0,01 | $3.328.017,56 | $1.089.547,98 | 3 | 06/05/2026, 16.15.32 | |
| 9617 | < $0,01 | $3.327.902,23 | $1.089.508,95 | 2 | 08/05/2026, 20.17.51 | |
| 9618 | < $0,01 | $3.327.902,22 | $1.089.508,94 | 2 | 07/05/2026, 13.17.33 | |
| 9619 | < $0,01 | $3.327.901,24 | $1.089.508,63 | 2 | 06/05/2026, 21.04.00 | |
| 9620 | < $0,01 | $2.239.804,6 | $1.089.508,39 | 2 | 08/05/2026, 19.05.48 |
