Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 681 | $0,02 | $3.051.365.869,67 | $2.011.741.433,81 | 122 | 14/04/2026, 15.10.15 | |
| 682 | $199,97 | $5.599.440.938,77 | $1.999.796.763,94 | 1 | 16/03/2026, 02.37.21 | |
| 683 | $1,99 | $2.189.601.120,53 | $1.990.518.786,69 | 107 | 06/05/2026, 03.57.34 | |
| 684 | $1,98 | $31.701.883.838,96 | $1.988.067.153,63 | 27 | 09/05/2026, 07.55.25 | |
| 685 | $0,01 | $2.969.577.726,49 | $1.972.984.932,23 | 117 | 30/04/2026, 00.12.35 | |
| 686 | $0,01 | $2.960.876.107,86 | $1.967.224.774,88 | 122 | 30/04/2026, 00.20.27 | |
| 687 | $0,01 | $2.929.458.693,59 | $1.946.230.796,22 | 121 | 30/04/2026, 05.05.51 | |
| 688 | $0,01 | $2.879.228.091,06 | $1.912.772.128,73 | 123 | 30/04/2026, 08.34.49 | |
| 689 | $1,91 | $1,5 | $1.912.404.948,12 | 37 | 09/04/2026, 22.14.11 | |
| 690 | $0,01 | $1,49 | $1.911.490.390,75 | 25 | 24/01/2025, 10.36.59 | |
| 691 | $3,8 | $2,66 | $1.904.071.732,5 | 130 | 07/02/2025, 20.17.30 | |
| 692 | $2,16 | $3,99 | $1.896.342.382,16 | 44 | 23/01/2025, 15.43.07 | |
| 693 | $0,01 | $2.843.091.963,69 | $1.888.670.304,71 | 123 | 30/04/2026, 09.19.41 | |
| 694 | $0,01 | $74.923.588,38 | $1.873.091.309,5 | 26 | 19/03/2026, 02.20.21 | |
| 695 | $1,02 | $1,11 | $1.864.760.704,46 | 312 | 05/12/2024, 12.49.14 | |
| 696 | < $0,01 | $3.666.120.730,61 | $1.860.973.077,34 | 15 | 01/04/2026, 06.19.08 | |
| 697 | $1,85 | $29.543.656.593,61 | $1.858.878.404,78 | 26 | 09/05/2026, 09.20.42 | |
| 698 | $1,03 | $3,99 | $1.854.164.812,99 | 12 | 07/10/2025, 12.46.47 | |
| 699 | $88,28 | $3.708.212.490,12 | $1.854.000.724,98 | 15 | 08/05/2026, 21.51.16 | |
| 700 | < $0,01 | $3.646.964.572,11 | $1.851.247.668,03 | 8 | 14/04/2026, 02.49.29 |

