Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5641 | < $0,01 | $28.839.639,4 | $26.701.425,79 | 2 | 27/03/2026, 09.16.44 | |
| 5642 | $0,02 | $29.263.390,98 | $26.585.948,37 | 107 | 06/05/2026, 01.26.41 | |
| 5643 | < $0,01 | $46.607.828,45 | $26.555.805,95 | 124 | 19/04/2026, 17.05.33 | |
| 5644 | < $0,01 | $26.517.518,98 | $26.525.429,11 | 4 | 04/04/2026, 08.16.27 | |
| 5645 | < $0,01 | $44.019.742,32 | $26.511.493,96 | 13 | 14/04/2026, 18.48.23 | |
| 5646 | $0,01 | $209.559,66 | $26.459.187 | 84.917 | 24/07/2024, 23.53.03 | |
| 5647 | $106,8 | $57,86 | $26.408.078,28 | 7 | 19/04/2026, 22.07.51 | |
| 5648 | $0,55 | $820.848,3 | $26.355.783,71 | 4.820 | 15/04/2026, 07.13.22 | |
| 5649 | $0,02 | $3.643.995.223,19 | $26.333.500,39 | 27 | 10/05/2026, 12.19.20 | |
| 5650 | $1,01 | $77.770,77 | $26.298.384,03 | 1.380 | 12/04/2025, 05.30.38 | |
| 5651 | < $0,01 | $26.781.397,72 | $26.294.816,81 | 104 | 30/03/2026, 00.21.17 | |
| 5652 | < $0,01 | $26.768.479,49 | $26.285.115,12 | 104 | 30/03/2026, 00.21.43 | |
| 5653 | $0,93 | $3.007.324,06 | $26.281.088,61 | 322 | 29/01/2026, 19.37.48 | |
| 5654 | $1 | $3,99 | $26.230.270,16 | 12 | 15/01/2026, 16.48.27 | |
| 5655 | $0,02 | $53.756.948,91 | $26.200.422,79 | 108 | 07/05/2026, 00.01.20 | |
| 5656 | $1,21 | $196.003,67 | $26.126.011,87 | 20 | 15/04/2026, 20.37.05 | |
| 5657 | < $0,01 | $42.224.328,43 | $26.111.892,25 | 14 | 03/05/2026, 18.30.26 | |
| 5658 | < $0,01 | $7,99 | $26.107.823,97 | 29 | 13/08/2025, 16.22.47 | |
| 5659 | < $0,01 | $0,08 | $26.100.081,53 | 14 | 17/04/2026, 10.02.43 | |
| 5660 | < $0,01 | $45.256.099,26 | $26.032.716,14 | 123 | 18/04/2026, 21.27.11 |

