Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4321 | < $0,01 | $32.622.367,88 | $18.587.866,94 | 15 | 16/05/2026, 01.59.49 | |
| 4322 | < $0,01 | $33.756.118,65 | $18.540.940,64 | 123 | 18/04/2026, 08.55.18 | |
| 4323 | $0,01 | $54.738.643,95 | $18.492.904,68 | 7 | 19/05/2026, 00.29.08 | |
| 4324 | $0,01 | $1.637.582,08 | $18.352.304,8 | 75.847 | 11/10/2024, 05.08.26 | |
| 4325 | < $0,01 | $34.039.717,14 | $18.260.327,21 | 15 | 24/04/2026, 05.39.41 | |
| 4326 | $0,95 | $152.777,52 | $18.246.195,97 | 19 | 19/04/2026, 15.23.52 | |
| 4327 | $0,03 | $48,59 | $18.236.137,75 | 175 | 17/01/2026, 15.17.00 | |
| 4328 | $0,22 | $2.238.595,72 | $18.219.053,56 | 7 | 17/03/2026, 03.44.21 | |
| 4329 | $0,01 | $53.689.290,93 | $18.138.391,45 | 4 | 28/04/2026, 06.47.52 | |
| 4330 | $0,93 | $101,3 | $18.124.299,72 | 23 | 10/04/2026, 19.24.55 | |
| 4331 | < $0,01 | $31.749.639,59 | $18.101.830,55 | 14 | 17/05/2026, 23.08.00 | |
| 4332 | $0,07 | $127.589,54 | $18.023.995,87 | 5.651 | 05/12/2025, 00.34.16 | |
| 4333 | $0,99 | $9.863,26 | $17.999.488,55 | 7 | 22/04/2026, 16.03.03 | |
| 4334 | $0,01 | $3,99 | $17.998.484,77 | 15 | 18/08/2025, 17.46.06 | |
| 4335 | < $0,01 | $33.264.957,01 | $17.988.082,27 | 14 | 22/04/2026, 06.54.21 | |
| 4336 | < $0,01 | $34.074.272,87 | $17.940.228,92 | 25 | 25/04/2026, 12.52.37 | |
| 4337 | $0,01 | $56.632.292,61 | $17.856.060,24 | 6 | 19/05/2026, 02.04.27 | |
| 4338 | $0,35 | $1.314.050,75 | $17.822.337,76 | 5.533 | 19/03/2025, 10.53.23 | |
| 4339 | < $0,01 | $31.794.978,18 | $17.808.049,95 | 122 | 10/04/2026, 12.58.29 | |
| 4340 | < $0,01 | $31.804.460,64 | $17.805.467,34 | 15 | 15/05/2026, 17.44.41 |

