Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09/05/2026, 06.45.20 | 1 | 41.280 0,21% | 20.000.000 | 0,00000082 | ||
09/05/2026, 06.45.10 | 1 | 46.594 0,24% | 20.000.000 | 0,0000008 | ||
09/05/2026, 06.45.05 | 1 | 289.546 1,45% | 20.000.000 | 0,0000009 | ||
09/05/2026, 06.45.04 | 1 | 271.662 1,36% | 20.000.000 | 0,00000178 | ||
09/05/2026, 06.45.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000164 | ||
09/05/2026, 06.44.44 | 1 | 41.268 0,21% | 20.000.000 | 0,00000086 | ||
09/05/2026, 06.44.41 | 1 | 45.132 0,23% | 20.000.000 | 0,00000115 | ||
09/05/2026, 06.44.34 | 1 | 41.280 0,21% | 20.000.000 | 0,00000082 | ||
09/05/2026, 06.44.34 | 1 | 127.758 0,64% | 20.000.000 | 0,00000132 | ||
09/05/2026, 06.44.31 | 1 | 223.013 1,12% | 20.000.000 | 0,00000172 | ||
09/05/2026, 06.44.01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000087 | ||
09/05/2026, 06.43.55 | 1 | 41.280 0,21% | 20.000.000 | 0,00000081 | ||
09/05/2026, 06.43.47 | 1 | 21.000 0,11% | 20.000.000 | 0,00000057 | ||
09/05/2026, 06.43.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00002161 | ||
09/05/2026, 06.43.41 | 1 | 41.280 0,21% | 20.000.000 | 0,00000086 | ||
09/05/2026, 06.43.15 | 1 | 45.132 0,23% | 20.000.000 | 0,00000115 | ||
09/05/2026, 06.43.11 | 1 | 271.694 1,36% | 20.000.000 | 0,00000187 | ||
09/05/2026, 06.43.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000167 | ||
09/05/2026, 06.42.53 | 1 | 41.280 0,21% | 20.000.000 | 0,0000008 | ||
09/05/2026, 06.42.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00002161 |
