Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09/05/2026, 18.10.32 | 1 | 89.210 0,45% | 20.000.000 | 0,00000239 | ||
09/05/2026, 18.10.31 | 1 | 105.179 0,53% | 20.000.000 | 0,00000318 | ||
09/05/2026, 18.09.39 | 1 | 41.280 0,21% | 20.000.000 | 0,00000074 | ||
09/05/2026, 18.09.38 | 1 | 203.520 1,02% | 20.000.000 | 0,00000112 | ||
09/05/2026, 18.09.38 | 1 | 134.448 0,68% | 20.000.000 | 0,00000119 | ||
09/05/2026, 18.09.34 | 1 | 271.666 1,36% | 20.000.000 | 0,00000163 | ||
09/05/2026, 18.09.20 | 1 | 21.000 0,11% | 20.000.000 | 0,00000158 | ||
09/05/2026, 18.09.19 | 1 | 213.818 1,07% | 20.000.000 | 0,00000115 | ||
09/05/2026, 18.09.18 | 1 | 321.400 1,61% | 20.000.000 | 0,00000153 | ||
09/05/2026, 18.09.16 | 1 | 21.000 0,11% | 20.000.000 | 0,00000158 | ||
09/05/2026, 18.09.15 | 1 | 320.451 1,61% | 20.000.000 | 0,00000128 | ||
09/05/2026, 18.09.14 | 1 | 146.513 0,74% | 20.000.000 | 0,00000109 | ||
09/05/2026, 18.09.04 | 1 | 42.062 0,22% | 20.000.000 | 0,00000052 | ||
09/05/2026, 18.08.58 | 1 | 246.139 1,24% | 20.000.000 | 0,00000267 | ||
09/05/2026, 18.08.54 | 1 | 128.316 0,65% | 20.000.000 | 0,00000119 | ||
09/05/2026, 18.08.39 | 1 | 246.151 1,24% | 20.000.000 | 0,00000268 | ||
09/05/2026, 18.08.27 | 1 | 136.468 0,69% | 20.000.000 | 0,00013987 | ||
09/05/2026, 18.08.20 | 1 | 21.000 0,11% | 20.000.000 | 0,00000052 | ||
09/05/2026, 18.08.14 | 1 | 21.000 0,11% | 20.000.000 | 0,00002156 | ||
09/05/2026, 18.08.10 | 1 | 265.008 1,33% | 20.000.000 | 0,00000161 |
