Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/05/2026, 12.38.21 | 1 | 24.824 0,13% | 20.000.000 | 0,00000075 | ||
10/05/2026, 12.38.15 | 1 | 41.280 0,21% | 20.000.000 | 0,00000075 | ||
10/05/2026, 12.37.58 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000081 | ||
10/05/2026, 12.37.30 | 1 | 21.000 0,11% | 20.000.000 | 0,00000158 | ||
10/05/2026, 12.37.24 | 1 | 39.524 0,2% | 20.000.000 | 0,00000071 | ||
10/05/2026, 12.37.21 | 1 | 245.685 1,23% | 20.000.000 | 0,00000267 | ||
10/05/2026, 12.37.18 | 1 | 41.280 0,21% | 20.000.000 | 0,00000082 | ||
10/05/2026, 12.37.15 | 1 | 21.000 0,11% | 20.000.000 | 0,00000055 | ||
10/05/2026, 12.37.13 | 1 | 21.000 0,11% | 20.000.000 | 0,00000057 | ||
10/05/2026, 12.37.13 | 3 | 113.919 0,57% | 20.000.000 | 0,00000235 | ||
10/05/2026, 12.37.12 | 3 | 113.967 0,57% | 20.000.000 | 0,00000236 | ||
10/05/2026, 12.37.12 | 1 | 37.977 0,19% | 20.000.000 | 0,00000077 | ||
10/05/2026, 12.37.03 | 1 | 37.977 0,19% | 20.000.000 | 0,00000077 | ||
10/05/2026, 12.37.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00002162 | ||
10/05/2026, 12.36.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000077 | ||
10/05/2026, 12.36.49 | 1 | 41.280 0,21% | 20.000.000 | 0,00000084 | ||
10/05/2026, 12.36.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000165 | ||
10/05/2026, 12.35.47 | 1 | 38.480 0,2% | 20.000.000 | 0,00000089 | ||
10/05/2026, 12.35.41 | 1 | 89.186 0,45% | 20.000.000 | 0,00000273 | ||
10/05/2026, 12.35.34 | 1 | 41.280 0,21% | 20.000.000 | 0,00000081 |
