Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
09/05/2026, 20.39.04 | 5 | 5.776 | 30.029.295 | 1.288.592 4,3% | 0,017945 | ||
09/05/2026, 20.39.01 | 4 | 2.003 | 30.000.000 | 610.313 2,04% | 0,001877 | ||
09/05/2026, 20.38.58 | 2 | 1.652 | 30.000.000 | 494.611 1,65% | -0,000494 | ||
09/05/2026, 20.38.55 | 11 | 9.052 | 30.000.000 | 1.789.950 5,97% | 0,028791 | ||
09/05/2026, 20.38.52 | 7 | 3.544 | 30.000.000 | 1.164.870 3,89% | 0,013246 | ||
09/05/2026, 20.38.49 | 6 | 9.243 | 30.000.000 | 1.475.146 4,92% | 0,020314 | ||
09/05/2026, 20.38.46 | 16 | 14.743 | 30.000.000 | 2.491.993 8,31% | 0,146821 | ||
09/05/2026, 20.38.43 | 6 | 3.791 | 30.000.000 | 932.306 3,11% | 0,008478 | ||
09/05/2026, 20.38.40 | 5 | 5.360 | 30.000.000 | 1.070.434 3,57% | 0,01323 | ||
09/05/2026, 20.38.37 | 9 | 7.928 | 30.000.000 | 2.165.593 7,22% | 0,036421 | ||
09/05/2026, 20.38.34 | 7 | 5.581 | 30.000.000 | 1.198.204 4% | 0,014637 | ||
09/05/2026, 20.38.31 | 2 | 1.652 | 30.000.000 | 494.594 1,65% | -0,000494 | ||
09/05/2026, 20.38.28 | 4 | 2.486 | 30.029.295 | 770.285 2,57% | 0,005157 | ||
09/05/2026, 20.38.25 | 4 | 2.759 | 30.000.000 | 1.050.398 3,51% | 0,011003 | ||
09/05/2026, 20.38.22 | 5 | 7.784 | 30.000.000 | 1.611.203 5,38% | 0,024362 | ||
09/05/2026, 20.38.19 | 7 | 5.701 | 30.000.000 | 1.537.519 5,13% | 0,137163 | ||
09/05/2026, 20.38.16 | 8 | 5.959 | 30.000.000 | 1.738.942 5,8% | 0,032869 | ||
09/05/2026, 20.38.13 | 3 | 1.878 | 30.000.000 | 592.310 1,98% | 0,001508 | ||
09/05/2026, 20.38.10 | 3 | 5.018 | 30.000.000 | 974.203 3,25% | 0,011303 | ||
09/05/2026, 20.38.07 | 5 | 6.029 | 30.029.295 | 1.185.265 3,95% | 0,016018 |
