Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
10/05/2026, 07.32.10 | 3 | 2.974 | 30.000.000 | 773.986 2,58% | 0,005232 | ||
10/05/2026, 07.32.07 | 4 | 3.926 | 30.000.000 | 874.678 2,92% | 0,007262 | ||
10/05/2026, 07.32.04 | 2 | 1.652 | 30.000.000 | 494.611 1,65% | -0,000494 | ||
10/05/2026, 07.32.01 | 5 | 4.847 | 30.000.000 | 1.073.128 3,58% | 0,011365 | ||
10/05/2026, 07.31.58 | 5 | 5.363 | 30.000.000 | 1.320.157 4,41% | 0,019622 | ||
10/05/2026, 07.31.55 | 5 | 3.536 | 30.000.000 | 802.230 2,68% | 0,006497 | ||
10/05/2026, 07.31.52 | 5 | 4.598 | 30.029.295 | 1.048.884 3,5% | 0,010836 | ||
10/05/2026, 07.31.49 | 2 | 1.652 | 30.000.000 | 494.611 1,65% | -0,000494 | ||
10/05/2026, 07.31.46 | 3 | 5.080 | 30.000.000 | 985.222 3,29% | 0,011574 | ||
10/05/2026, 07.31.43 | 7 | 8.123 | 30.000.000 | 1.727.162 5,76% | 0,026874 | ||
10/05/2026, 07.31.40 | 2 | 1.652 | 30.000.000 | 494.594 1,65% | -0,000494 | ||
10/05/2026, 07.31.37 | 3 | 1.878 | 30.000.000 | 559.611 1,87% | 0,000837 | ||
10/05/2026, 07.31.34 | 2 | 1.652 | 30.000.000 | 494.611 1,65% | -0,000494 | ||
10/05/2026, 07.31.31 | 4 | 2.097 | 30.029.295 | 652.510 2,18% | 0,002742 | ||
10/05/2026, 07.31.28 | 10 | 4.402 | 30.000.000 | 1.069.146 3,57% | 0,012191 | ||
10/05/2026, 07.31.25 | 4 | 5.291 | 30.000.000 | 835.973 2,79% | 0,006503 | ||
10/05/2026, 07.31.22 | 3 | 1.878 | 30.029.295 | 602.093 2,01% | 0,001709 | ||
10/05/2026, 07.31.19 | 2 | 1.652 | 30.000.000 | 494.594 1,65% | -0,000494 | ||
10/05/2026, 07.31.16 | 4 | 4.312 | 30.000.000 | 1.229.856 4,1% | 0,017043 | ||
10/05/2026, 07.31.13 | 5 | 5.338 | 30.000.000 | 1.576.975 5,26% | 0,024159 |
