Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 09/05/2026, 11.55.59 | 0POL | 0,1039219 | |||||
0x46a73fb1 | 09/05/2026, 11.55.59 | 0POL | 0,1784666 | |||||
dagSwapByOrderId | 09/05/2026, 11.55.59 | 0POL | 0,29858006 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 09/05/2026, 11.55.59 | 0POL | 0,2175769 | |||||
0x3829cab1 | 09/05/2026, 11.55.59 | 0POL | 0,1433818 | |||||
0x46a73fb1 | 09/05/2026, 11.55.59 | 0POL | 0,16840256 | |||||
approve | 09/05/2026, 11.55.59 | 0POL | 0,02157629 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 09/05/2026, 11.55.59 | 0POL | 0,2175769 | |||||
0x46a73fb1 | 09/05/2026, 11.55.59 | 0POL | 0,16840256 | |||||
claimInterest | 09/05/2026, 11.55.59 | 0POL | 0,15289406 | |||||
claimInterest | 09/05/2026, 11.55.59 | 0POL | 0,07640597 | |||||
0x5638f1f3 | 09/05/2026, 11.55.59 | 0POL | 0,03982361 | |||||
redeem | 09/05/2026, 11.55.59 | 0POL | 0,07041794 | |||||
0x3829cab1 | 09/05/2026, 11.55.59 | 0POL | 0,14421162 | |||||
0x46a73fb1 | 09/05/2026, 11.55.59 | 0POL | 0,17833372 | |||||
0x5638f1f3 | 09/05/2026, 11.55.59 | 0POL | 0,05052334 | |||||
approve | 09/05/2026, 11.55.59 | 0POL | 0,03232567 | |||||
approve | 09/05/2026, 11.55.59 | 0POL | 0,01813286 | |||||
0x91c41f15 | 09/05/2026, 11.55.59 | 0POL | 0,06472032 | |||||
0x91c41f15 | 09/05/2026, 11.55.59 | 0POL | 0,06472032 |
