Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09/05/2026, 09.31.42 | 173 | 37.381.065 26,71% | 140.000.000 | 417,41 | 6,288877 | 9,31437769 | ||
09/05/2026, 09.31.40 | 217 | 36.395.935 26% | 140.000.000 | 394 | 5,181391 | 9,15886832 | ||
09/05/2026, 09.31.38 | 143 | 32.456.098 23,19% | 140.000.000 | 415,97 | 5,4025 | 8,09839682 | ||
09/05/2026, 09.31.36 | 170 | 33.864.145 24,19% | 140.000.000 | 442,17 | 6,436959 | 8,53702804 | ||
09/05/2026, 09.31.35 | 251 | 62.619.180 44,73% | 140.000.000 | 392,89 | 8,72695 | 15,87562358 | ||
09/05/2026, 09.31.33 | 271 | 48.175.584 34,42% | 140.000.000 | 426,57 | 8,578823 | 11,97172141 | ||
09/05/2026, 09.31.31 | 192 | 37.938.298 27,1% | 140.000.000 | 417,64 | 6,325871 | 9,51889144 | ||
09/05/2026, 09.31.29 | 194 | 45.631.723 32,6% | 140.000.000 | 427,19 | 7,948223 | 11,54560719 | ||
09/05/2026, 09.31.28 | 221 | 40.712.046 29,09% | 140.000.000 | 406,58 | 6,400897 | 10,15194908 | ||
09/05/2026, 09.31.26 | 284 | 50.259.430 35,9% | 140.000.000 | 432,64 | 9,115717 | 12,62880986 | ||
09/05/2026, 09.31.24 | 315 | 87.978.166 62,85% | 140.000.000 | 406,63 | 13,633079 | 22,14186869 | ||
09/05/2026, 09.31.22 | 228 | 65.664.430 46,91% | 140.000.000 | 393,94 | 9,256304 | 16,61171077 | ||
09/05/2026, 09.31.21 | 241 | 43.662.151 31,19% | 140.000.000 | 407,61 | 6,934847 | 10,86244051 | ||
09/05/2026, 09.31.19 | 240 | 58.742.266 41,96% | 140.000.000 | 392,6 | 8,356315 | 14,70617944 | ||
09/05/2026, 09.31.17 | 190 | 50.540.339 36,11% | 140.000.000 | 388,75 | 6,898371 | 12,74929234 | ||
09/05/2026, 09.31.15 | 190 | 44.063.711 31,48% | 140.000.000 | 414,49 | 7,052344 | 11,21191719 | ||
09/05/2026, 09.31.14 | 216 | 57.234.274 40,89% | 140.000.000 | 420,53 | 9,410692 | 14,65841319 | ||
09/05/2026, 09.31.12 | 261 | 120.412.003 86,01% | 140.000.000 | 391,29 | 16,386865 | 30,72921353 | ||
09/05/2026, 09.31.10 | 241 | 134.809.415 96,3% | 140.000.000 | 384,75 | 17,666427 | 34,20271098 | ||
09/05/2026, 09.31.08 | 212 | 64.166.232 45,84% | 140.000.000 | 400,14 | 9,307754 | 16,36801256 |
