Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09/05/2026, 17.32.11 | 215 | 59.059.273 42,19% | 140.000.000 | 442,25 | 10,707294 | 15,41202606 | ||
09/05/2026, 17.32.09 | 269 | 84.667.385 60,48% | 140.000.000 | 402,03 | 12,943829 | 21,09536311 | ||
09/05/2026, 17.32.08 | 182 | 57.261.531 40,91% | 140.000.000 | 426,69 | 10,072618 | 14,36031229 | ||
09/05/2026, 17.32.06 | 209 | 46.559.867 33,26% | 140.000.000 | 446,53 | 9,017565 | 11,7730567 | ||
09/05/2026, 17.32.04 | 194 | 43.624.320 31,17% | 140.000.000 | 437,8 | 8,250921 | 10,84816541 | ||
09/05/2026, 17.32.02 | 189 | 42.688.599 30,5% | 140.000.000 | 446,84 | 8,365449 | 10,7099259 | ||
09/05/2026, 17.32.01 | 166 | 39.652.449 28,33% | 140.000.000 | 443,68 | 7,551516 | 10,04161742 | ||
09/05/2026, 17.31.59 | 201 | 43.308.034 30,94% | 140.000.000 | 489,66 | 10,418089 | 10,78829396 | ||
09/05/2026, 17.31.57 | 205 | 45.002.398 32,15% | 140.000.000 | 441,31 | 8,554542 | 11,30590376 | ||
09/05/2026, 17.31.55 | 160 | 37.074.147 26,49% | 140.000.000 | 443,18 | 7,22672 | 9,20401841 | ||
09/05/2026, 17.31.54 | 191 | 49.580.676 35,42% | 140.000.000 | 413,67 | 8,105447 | 12,40464903 | ||
09/05/2026, 17.31.52 | 192 | 34.065.882 24,34% | 140.000.000 | 490,96 | 8,284131 | 8,44092442 | ||
09/05/2026, 17.31.50 | 199 | 38.689.593 27,64% | 140.000.000 | 444,8 | 7,531338 | 9,67811837 | ||
09/05/2026, 17.31.48 | 189 | 51.675.851 36,92% | 140.000.000 | 427,04 | 9,045034 | 13,0227874 | ||
09/05/2026, 17.31.47 | 188 | 39.548.478 28,25% | 140.000.000 | 414,15 | 6,548292 | 9,83090261 | ||
09/05/2026, 17.31.45 | 174 | 35.477.631 25,35% | 140.000.000 | 455,7 | 7,259397 | 8,90777449 | ||
09/05/2026, 17.31.43 | 266 | 37.823.425 27,02% | 140.000.000 | 443,83 | 7,198676 | 9,58875897 | ||
09/05/2026, 17.31.41 | 214 | 45.052.421 32,19% | 140.000.000 | 434,17 | 8,340157 | 11,22060342 | ||
09/05/2026, 17.31.40 | 213 | 51.313.141 36,66% | 140.000.000 | 422,82 | 8,82063 | 12,87572008 | ||
09/05/2026, 17.31.38 | 217 | 53.320.037 38,09% | 140.000.000 | 434,84 | 9,710492 | 13,47529349 |
