Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
23/05/2026, 05.59.22 | 1 | 123.792 | 0 | 0,000001 | ||
23/05/2026, 05.59.19 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 05.59.16 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 05.59.12 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 05.59.09 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 05.59.06 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 05.59.03 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 05.59.00 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 05.58.57 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 05.58.53 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 05.58.50 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 05.58.47 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 05.58.44 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 05.58.41 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 05.58.38 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 05.58.34 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 05.58.31 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 05.58.28 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 05.58.25 | 1 | 62.257 | 0 | < 0,000001 | ||
23/05/2026, 05.58.21 | 0 | 0 | 0 | 0ETH |
