Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09/05/2026, 12.21.51 | 29 | 7.259.355 18,15% | 40.000.000 | |
09/05/2026, 12.21.49 | 33 | 9.123.263 22,81% | 40.000.000 | |
09/05/2026, 12.21.47 | 39 | 9.148.677 22,88% | 40.000.000 | |
09/05/2026, 12.21.45 | 50 | 11.994.727 29,99% | 40.000.000 | |
09/05/2026, 12.21.43 | 43 | 9.515.399 23,79% | 40.000.000 | |
09/05/2026, 12.21.41 | 34 | 9.215.655 23,04% | 40.000.000 | |
09/05/2026, 12.21.39 | 38 | 9.609.233 24,03% | 40.000.000 | |
09/05/2026, 12.21.37 | 37 | 8.361.195 20,91% | 40.000.000 | |
09/05/2026, 12.21.35 | 31 | 8.321.872 20,81% | 40.000.000 | |
09/05/2026, 12.21.33 | 35 | 8.513.379 21,29% | 40.000.000 | |
09/05/2026, 12.21.31 | 39 | 10.954.806 27,39% | 40.000.000 | |
09/05/2026, 12.21.29 | 37 | 9.568.264 23,93% | 40.000.000 | |
09/05/2026, 12.21.27 | 37 | 10.111.770 25,28% | 40.000.000 | |
09/05/2026, 12.21.25 | 31 | 7.494.739 18,74% | 40.000.000 | |
09/05/2026, 12.21.23 | 40 | 9.909.080 24,78% | 40.000.000 | |
09/05/2026, 12.21.21 | 34 | 10.133.588 25,34% | 40.000.000 | |
09/05/2026, 12.21.19 | 32 | 7.784.484 19,47% | 40.000.000 | |
09/05/2026, 12.21.17 | 35 | 9.666.384 24,17% | 40.000.000 | |
09/05/2026, 12.21.15 | 31 | 7.730.024 19,33% | 40.000.000 | |
09/05/2026, 12.21.13 | 31 | 9.161.598 22,91% | 40.000.000 |
