Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09/05/2026, 18.31.57 | 35 | 8.877.055 22,2% | 40.000.000 | |
09/05/2026, 18.31.55 | 36 | 11.326.164 28,32% | 40.000.000 | |
09/05/2026, 18.31.53 | 39 | 9.139.710 22,85% | 40.000.000 | |
09/05/2026, 18.31.51 | 37 | 10.984.037 27,47% | 40.000.000 | |
09/05/2026, 18.31.49 | 34 | 7.861.726 19,66% | 40.000.000 | |
09/05/2026, 18.31.47 | 35 | 9.197.789 23% | 40.000.000 | |
09/05/2026, 18.31.45 | 36 | 9.471.889 23,68% | 40.000.000 | |
09/05/2026, 18.31.43 | 34 | 9.091.341 22,73% | 40.000.000 | |
09/05/2026, 18.31.41 | 43 | 13.242.865 33,11% | 40.000.000 | |
09/05/2026, 18.31.39 | 37 | 9.146.459 22,87% | 40.000.000 | |
09/05/2026, 18.31.37 | 35 | 10.789.254 26,98% | 40.000.000 | |
09/05/2026, 18.31.35 | 34 | 9.543.144 23,86% | 40.000.000 | |
09/05/2026, 18.31.33 | 43 | 11.581.762 28,96% | 40.000.000 | |
09/05/2026, 18.31.31 | 45 | 14.071.210 35,18% | 40.000.000 | |
09/05/2026, 18.31.29 | 64 | 15.957.179 39,9% | 40.000.000 | |
09/05/2026, 18.31.27 | 34 | 7.809.801 19,53% | 40.000.000 | |
09/05/2026, 18.31.25 | 33 | 8.377.276 20,95% | 40.000.000 | |
09/05/2026, 18.31.23 | 42 | 11.035.157 27,59% | 40.000.000 | |
09/05/2026, 18.31.21 | 35 | 9.288.620 23,23% | 40.000.000 | |
09/05/2026, 18.31.19 | 37 | 9.374.702 23,44% | 40.000.000 |
