Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09/05/2026, 18.19.19 | 35 | 9.361.801 23,41% | 40.000.000 | |
09/05/2026, 18.19.17 | 30 | 8.770.081 21,93% | 40.000.000 | |
09/05/2026, 18.19.15 | 40 | 9.397.119 23,5% | 40.000.000 | |
09/05/2026, 18.19.13 | 23 | 3.979.684 9,95% | 40.000.000 | |
09/05/2026, 18.19.11 | 39 | 11.319.392 28,3% | 40.000.000 | |
09/05/2026, 18.19.09 | 35 | 10.955.763 27,39% | 40.000.000 | |
09/05/2026, 18.19.07 | 34 | 8.278.568 20,7% | 40.000.000 | |
09/05/2026, 18.19.05 | 37 | 11.948.473 29,88% | 40.000.000 | |
09/05/2026, 18.19.03 | 36 | 11.267.048 28,17% | 40.000.000 | |
09/05/2026, 18.19.01 | 34 | 8.648.374 21,63% | 40.000.000 | |
09/05/2026, 18.18.59 | 35 | 11.347.872 28,37% | 40.000.000 | |
09/05/2026, 18.18.57 | 36 | 10.314.111 25,79% | 40.000.000 | |
09/05/2026, 18.18.55 | 37 | 9.716.521 24,3% | 40.000.000 | |
09/05/2026, 18.18.53 | 35 | 10.951.940 27,38% | 40.000.000 | |
09/05/2026, 18.18.51 | 37 | 9.573.005 23,94% | 40.000.000 | |
09/05/2026, 18.18.49 | 28 | 6.217.779 15,55% | 40.000.000 | |
09/05/2026, 18.18.47 | 29 | 6.326.295 15,82% | 40.000.000 | |
09/05/2026, 18.18.45 | 41 | 31.537.581 78,85% | 40.000.000 | |
09/05/2026, 18.18.43 | 25 | 4.473.245 11,19% | 40.000.000 | |
09/05/2026, 18.18.41 | 39 | 19.154.956 47,89% | 40.000.000 |
