Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09/05/2026, 23.57.23 | 23 | 6.689.720 16,73% | 40.000.000 | |
09/05/2026, 23.57.21 | 21 | 6.620.779 16,56% | 40.000.000 | |
09/05/2026, 23.57.19 | 26 | 11.098.790 27,75% | 40.000.000 | |
09/05/2026, 23.57.17 | 25 | 8.830.148 22,08% | 40.000.000 | |
09/05/2026, 23.57.15 | 21 | 6.387.263 15,97% | 40.000.000 | |
09/05/2026, 23.57.13 | 21 | 7.398.524 18,5% | 40.000.000 | |
09/05/2026, 23.57.11 | 27 | 10.673.661 26,69% | 40.000.000 | |
09/05/2026, 23.57.09 | 32 | 13.394.312 33,49% | 40.000.000 | |
09/05/2026, 23.57.07 | 26 | 7.722.660 19,31% | 40.000.000 | |
09/05/2026, 23.57.05 | 24 | 9.402.671 23,51% | 40.000.000 | |
09/05/2026, 23.57.03 | 34 | 10.811.277 27,03% | 40.000.000 | |
09/05/2026, 23.57.01 | 23 | 8.462.770 21,16% | 40.000.000 | |
09/05/2026, 23.56.59 | 31 | 10.444.423 26,12% | 40.000.000 | |
09/05/2026, 23.56.57 | 23 | 10.242.622 25,61% | 40.000.000 | |
09/05/2026, 23.56.55 | 25 | 9.134.366 22,84% | 40.000.000 | |
09/05/2026, 23.56.53 | 30 | 10.657.316 26,65% | 40.000.000 | |
09/05/2026, 23.56.51 | 23 | 7.699.191 19,25% | 40.000.000 | |
09/05/2026, 23.56.49 | 23 | 9.388.264 23,48% | 40.000.000 | |
09/05/2026, 23.56.47 | 28 | 9.417.785 23,55% | 40.000.000 | |
09/05/2026, 23.56.45 | 24 | 9.488.067 23,73% | 40.000.000 |
