Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09/05/2026, 12.17.21 | 34 | 10.111.122 25,28% | 40.000.000 | |
09/05/2026, 12.17.19 | 35 | 8.660.765 21,66% | 40.000.000 | |
09/05/2026, 12.17.17 | 35 | 8.283.134 20,71% | 40.000.000 | |
09/05/2026, 12.17.15 | 46 | 10.444.605 26,12% | 40.000.000 | |
09/05/2026, 12.17.13 | 33 | 10.376.809 25,95% | 40.000.000 | |
09/05/2026, 12.17.11 | 35 | 10.019.674 25,05% | 40.000.000 | |
09/05/2026, 12.17.09 | 33 | 8.968.515 22,43% | 40.000.000 | |
09/05/2026, 12.17.07 | 39 | 11.594.360 28,99% | 40.000.000 | |
09/05/2026, 12.17.05 | 36 | 9.525.660 23,82% | 40.000.000 | |
09/05/2026, 12.17.03 | 40 | 11.243.439 28,11% | 40.000.000 | |
09/05/2026, 12.17.01 | 36 | 13.354.574 33,39% | 40.000.000 | |
09/05/2026, 12.16.59 | 41 | 10.473.933 26,19% | 40.000.000 | |
09/05/2026, 12.16.57 | 36 | 9.542.033 23,86% | 40.000.000 | |
09/05/2026, 12.16.55 | 37 | 12.428.737 31,08% | 40.000.000 | |
09/05/2026, 12.16.53 | 42 | 14.146.816 35,37% | 40.000.000 | |
09/05/2026, 12.16.51 | 35 | 11.063.039 27,66% | 40.000.000 | |
09/05/2026, 12.16.49 | 41 | 13.501.836 33,76% | 40.000.000 | |
09/05/2026, 12.16.47 | 36 | 11.084.295 27,72% | 40.000.000 | |
09/05/2026, 12.16.45 | 42 | 14.001.722 35,01% | 40.000.000 | |
09/05/2026, 12.16.43 | 81 | 21.215.162 53,04% | 40.000.000 |
