Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09/05/2026, 19.14.19 | 21 | 7.667.477 19,17% | 40.000.000 | |
09/05/2026, 19.14.17 | 27 | 11.347.452 28,37% | 40.000.000 | |
09/05/2026, 19.14.15 | 22 | 7.179.048 17,95% | 40.000.000 | |
09/05/2026, 19.14.13 | 22 | 6.691.697 16,73% | 40.000.000 | |
09/05/2026, 19.14.11 | 23 | 8.868.424 22,18% | 40.000.000 | |
09/05/2026, 19.14.09 | 20 | 6.565.318 16,42% | 40.000.000 | |
09/05/2026, 19.14.07 | 22 | 9.274.886 23,19% | 40.000.000 | |
09/05/2026, 19.14.05 | 26 | 11.465.279 28,67% | 40.000.000 | |
09/05/2026, 19.14.03 | 29 | 11.701.386 29,26% | 40.000.000 | |
09/05/2026, 19.14.01 | 25 | 11.075.022 27,69% | 40.000.000 | |
09/05/2026, 19.13.59 | 28 | 12.590.597 31,48% | 40.000.000 | |
09/05/2026, 19.13.57 | 25 | 12.663.448 31,66% | 40.000.000 | |
09/05/2026, 19.13.55 | 23 | 8.808.500 22,03% | 40.000.000 | |
09/05/2026, 19.13.53 | 25 | 10.144.745 25,37% | 40.000.000 | |
09/05/2026, 19.13.51 | 25 | 9.705.991 24,27% | 40.000.000 | |
09/05/2026, 19.13.49 | 24 | 8.152.627 20,39% | 40.000.000 | |
09/05/2026, 19.13.47 | 30 | 12.114.832 30,29% | 40.000.000 | |
09/05/2026, 19.13.45 | 25 | 8.738.508 21,85% | 40.000.000 | |
09/05/2026, 19.13.43 | 19 | 7.163.267 17,91% | 40.000.000 | |
09/05/2026, 19.13.41 | 24 | 8.195.844 20,49% | 40.000.000 |
