Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09/05/2026, 16.44.23 | 34 | 8.495.852 21,24% | 40.000.000 | |
09/05/2026, 16.44.21 | 37 | 9.852.922 24,64% | 40.000.000 | |
09/05/2026, 16.44.19 | 32 | 8.986.899 22,47% | 40.000.000 | |
09/05/2026, 16.44.17 | 33 | 9.925.899 24,82% | 40.000.000 | |
09/05/2026, 16.44.15 | 35 | 8.487.798 21,22% | 40.000.000 | |
09/05/2026, 16.44.13 | 37 | 11.011.582 27,53% | 40.000.000 | |
09/05/2026, 16.44.11 | 35 | 9.815.594 24,54% | 40.000.000 | |
09/05/2026, 16.44.09 | 35 | 10.242.578 25,61% | 40.000.000 | |
09/05/2026, 16.44.07 | 33 | 7.383.063 18,46% | 40.000.000 | |
09/05/2026, 16.44.05 | 36 | 9.641.742 24,11% | 40.000.000 | |
09/05/2026, 16.44.03 | 40 | 10.017.509 25,05% | 40.000.000 | |
09/05/2026, 16.44.01 | 37 | 6.792.470 16,99% | 40.000.000 | |
09/05/2026, 16.43.59 | 30 | 6.701.219 16,76% | 40.000.000 | |
09/05/2026, 16.43.57 | 39 | 30.603.558 76,51% | 40.000.000 | |
09/05/2026, 16.43.55 | 31 | 6.192.309 15,49% | 40.000.000 | |
09/05/2026, 16.43.53 | 34 | 9.168.048 22,93% | 40.000.000 | |
09/05/2026, 16.43.51 | 32 | 8.278.225 20,7% | 40.000.000 | |
09/05/2026, 16.43.49 | 36 | 11.844.739 29,62% | 40.000.000 | |
09/05/2026, 16.43.47 | 35 | 11.412.536 28,54% | 40.000.000 | |
09/05/2026, 16.43.45 | 37 | 9.131.447 22,83% | 40.000.000 |
